top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2821 | ANNA PURDOM 30-34 | 30-34 | 562 | 596.24 | 596.24 | Ironman 70.3 Knokke-Heist | |
2822 | KATE KILBY 65-69 | 65-69 | 12 | 596.24 | 596.24 | 65-69AG Banyoles European Middle Distance Triathlon Championships | |
2823 | HELEN COLLEY 50-54 | 50-54 | 202 | 596.22 | 596.22 | Cotswold 113 Triathlon | |
2824 | EMILY COSS 30-34 | 30-34 | 563 | 596.22 | 596.22 | Outlaw Half Nottingham | |
2825 | NUALA ODONOVAN 25-29 | 25-29 | 676 | 596.21 | 596.21 | Ironman 70.3 Switzerland | |
2826 | LOUISE DERRICK 40-44 | 40-44 | 285 | 596.14 | 596.14 | Cotswold 113 Triathlon | |
2827 | ANNA KEMPSTER 25-29 | 25-29 | 677 | 596.1 | 597.88 | 594.32 | Outlaw Half Nottingham |
2828 | CATHERINE MIAH 50-54 | 50-54 | 203 | 596.02 | 643.8 | 548.23 | Ironman 70.3 Canada-Ottawa |
2829 | MICHELLE WOODWARD 30-34 | 30-34 | 564 | 596.01 | 596.01 | Ironman 70.3 Swansea | |
2830 | FIONA SNEDDON 45-49 | 45-49 | 253 | 596.01 | 596.01 | Lakesman Triathlon | |
2831 | HEATHER ROSTRON 45-49 | 45-49 | 254 | 595.99 | 595.99 | 45-49AG Banyoles European Middle Distance Triathlon Championships | |
2832 | HEATHER EATON 40-44 | 40-44 | 286 | 595.96 | 595.96 | Ironman 70.3 Hradec Kralove |
Page 1 of 1
bottom of page

