top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1945 | FIONA SANDOM 55-59 | 55-59 | 76 | 636.98 | 636.98 | Eastbourne Middle Distance Triathlon | |
1946 | HAZEL ELLENDER 18-39 | No Data | Contact Us | 636.94 | 636.94 | Allerthorpe Sundowner 70.3 | |
1947 | RACHEL WARD 30-34 | 30-34 | 405 | 636.93 | 636.93 | Outlaw Half Nottingham | |
1948 | ELLA GARDINER 25-29 | 25-29 | 473 | 636.93 | 636.93 | Challenge Walchsee | |
1949 | KATIE EDGE 25-29 | 25-29 | 474 | 636.93 | 638.7 | 635.15 | Ironman 70.3 Vichy |
1950 | CASSIE PHILLIPS 35-39 | 35-39 | 249 | 636.92 | 636.92 | Ironman 70.3 Alcúdia-Mallorca | |
1951 | ABIGAIL WHITE 30-34 | 30-34 | 406 | 636.91 | 636.91 | Ironman 70.3 Western Sydney | |
1952 | BETH COGHLAN 30-34 | 30-34 | 407 | 636.8 | 636.8 | Cotswolds Classic | |
1953 | KATHRYN ECCLES 25-29 | 25-29 | 475 | 636.75 | 636.75 | Outlaw Half Nottingham | |
1954 | EMILY OLIVER 40-44 | 40-44 | 198 | 636.75 | 636.75 | London T100 | |
1955 | GEORGIA PANAYI 30-34 | 30-34 | 408 | 636.74 | 636.74 | Ironman 70.3 New Zealand | |
1956 | FRANCESCA TOPP 25-29 | 25-29 | 476 | 636.62 | 636.62 | Cotswolds Classic |
Page 1 of 1
bottom of page

