top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1117 | VICTORIA MOORE 25-29 | 678.85 | 25-29 | 237 | Ironman 70.3 Swansea |
2025 | 1118 | LOUISE MUIR 45-49 | 678.84 | 45-49 | 115 | Ironman 70.3 Bolton |
2025 | 1119 | LAURA JOHNSON 25-29 | 678.73 | 25-29 | 238 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 1120 | EMMA PEARCE 30-34 | 678.58 | 30-34 | 238 | Cotswold Classic |
2025 | 1121 | MARIE CLAIRE MCKENNA 30-34 | 678.51 | 30-34 | 239 | Ironman 70.3 World Championship Marbella |
2025 | 1122 | OLIVIA EPTON 16-19 | 678.41 | 16-19 | 4 | Ironman 70.3 Switzerland |
2025 | 1123 | BETHANY MURRAY 40-44 | 678.37 | 40-44 | 130 | Ironman 70.3 Bolton |
2025 | 1124 | ALICE HUNT 25-29 | 678.3 | 25-29 | 239 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 1125 | LOUISE KEDGE 40-44 | 678.29 | 40-44 | 131 | Lakesman British Middle Distance Triathlon Championships |
2025 | 1126 | ALICE JACKSON 20-24 | 678.22 | 20-24 | 111 | Ironman 70.3 Nice |
2025 | 1127 | ZOE BATTEN 35-39 | 678.13 | 35-39 | 143 | T100 London |
2025 | 1128 | AMY BRISTOW 40-44 | 678.1 | 40-44 | 132 | Ironman 70.3 Costa Navarino |
Page 1 of 1
bottom of page

