top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1069 | MOLLY DAVIS 30-34 | 683.03 | 30-34 | 230 | Ironman 70.3 Zell am See-Kaprun |
2025 | 1070 | ALICE BARNES 50-54 | 682.94 | 50-54 | 74 | T100 London |
2025 | 1071 | KATHRYN PHIPPS 25-29 | 682.88 | 25-29 | 222 | Ironman 70.3 World Championship Marbella |
2025 | 1072 | EMILY COON 25-29 | 682.88 | 25-29 | 223 | Kernowman Middle Distance Triathlon |
2025 | 1073 | JOANNE GRANT 55-59 | 682.71 | 55-59 | 41 | Outlaw Half Holkham |
2025 | 1074 | KEZIA BROWN 25-29 | 682.71 | 25-29 | 224 | Ironman 70.3 Emilia-Romagna |
2025 | 1075 | JEANIE STARKIE 50-54 | 682.58 | 50-54 | 75 | Ironman 70.3 Bolton |
2025 | 1076 | MINNIE YOUNG 25-29 | 682.57 | 25-29 | 225 | T100 London |
2025 | 1077 | ANNA BROPHY 20-24 | 682.54 | 20-24 | 109 | Outlaw Half Nottingham |
2025 | 1078 | HARRIET WILSON 40-44 | 682.51 | 40-44 | 126 | Cotswold Classic |
2025 | 1079 | DEBORAH WHISTON 45-49 | 682.49 | 45-49 | 109 | Vitruvian Triathlon |
2025 | 1080 | LUCY CHIEFFO 35-39 | 682.48 | 35-39 | 140 | Staffordshire Middle Distance Triathlon |
Page 1 of 1
bottom of page

