top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1057 | JOANNA BARTLETT 30-34 | 683.8 | 30-34 | 225 | Eastbourne Middle Distance Triathlon |
2025 | 1058 | JOANNE BURKE 55-59 | 683.8 | 55-59 | 40 | Ironman 70.3 Swansea |
2025 | 1059 | BETH ROSS 25-29 | 683.72 | 25-29 | 221 | Ironman 70.3 Venice-Jesolo |
2025 | 1060 | REBECCA DEABILL 30-34 | 683.66 | 30-34 | 226 | Outlaw Half Nottingham |
2025 | 1061 | HELENA WAKEFIELD 30-34 | 683.51 | 30-34 | 227 | Ironman 70.3 Venice-Jesolo |
2025 | 1062 | CAT EASSOM 40-44 | 683.5 | 40-44 | 124 | Staffordshire Middle Distance Triathlon |
2025 | 1063 | NATASHA WATKISS 35-39 | 683.46 | 35-39 | 138 | Lakesman British Middle Distance Triathlon Championships |
2025 | 1064 | JENNIFER MURRAY 40-44 | 683.43 | 40-44 | 125 | Allerthorpe Sundowner Middle Distance Triathlon |
2025 | 1065 | LOUISE SYMONS 30-34 | 683.38 | 30-34 | 228 | Cotswold Classic |
2025 | 1066 | HEATHER DE FREITAS 45-49 | 683.38 | 45-49 | 108 | Ironman 70.3 World Championship Marbella |
2025 | 1067 | OLIVIA MCCULLA 35-39 | 683.31 | 35-39 | 139 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 1068 | LAUREN BLAIR 30-34 | 683.12 | 30-34 | 229 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

