top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1033 | CARA DOIG 20-24 | 685.41 | 20-24 | 105 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 1034 | SAVANNAH SILLS 25-29 | 685.33 | 25-29 | 213 | Eastbourne Middle Distance Triathlon |
2025 | 1035 | AMY ALEXANDER 35-39 | 685.32 | 35-39 | 134 | Challenge Walchsee |
2025 | 1036 | EMILY HOPKINS 30-34 | 685.31 | 30-34 | 222 | Ironman 70.3 Swansea |
2025 | 1037 | LILY PEARSON 25-29 | 685.27 | 25-29 | 214 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 1038 | MRS S BARRON 50-54 | 685.13 | 50-54 | 73 | Ironman 70.3 Turkey |
2025 | 1039 | CLAIRE MACALISTER HALL 35-39 | 685.09 | 35-39 | 135 | Outlaw Half Nottingham |
2025 | 1040 | CARYS RHIANNA POOLE 20-24 | 685.09 | 20-24 | 106 | Outlaw Half Nottingham |
2025 | 1041 | LARA WATSON 25-29 | 684.94 | 25-29 | 215 | Challenge Samorin |
2025 | 1042 | LOUISE ROBERTS 30-34 | 684.91 | 30-34 | 223 | Ironman 70.3 Bolton |
2025 | 1043 | SIAN WILLIAMS 35-39 | 684.74 | 35-39 | 136 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 1044 | CLAIRE HAMILTON CRUSE 45-49 | 684.73 | 45-49 | 105 | Vitruvian Triathlon |
Page 1 of 1
bottom of page

