top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 985 | LEONIE GLASSON 25-29 | 689.04 | 25-29 | 203 | Cotswold Classic |
2025 | 986 | ANNA SHAW 30-34 | 688.83 | 30-34 | 216 | Lakesman British Middle Distance Triathlon Championships |
2025 | 987 | NAOMI AVERY 40-44 | 688.78 | 40-44 | 117 | Ironman 70.3 Porec |
2025 | 988 | SUZY COLE 50-54 | 688.7 | 50-54 | 70 | Ironman 70.3 Turkey |
2025 | 989 | NICOLA EASTON 25-29 | 688.65 | 25-29 | 204 | Ironman 70.3 Emilia-Romagna |
2025 | 990 | CHARLOTTE SPELLS 20-24 | 688.52 | 20-24 | 98 | Outlaw Half Nottingham |
2025 | 991 | JANET GRINT 50-54 | 688.33 | 50-54 | 71 | Vitruvian Triathlon |
2025 | 992 | RIA WILKINSON 30-34 | 688.23 | 30-34 | 217 | Ironman 70.3 Bolton |
2025 | 993 | STEFAN ZAK 25-29 | 688.2 | 25-29 | 205 | Ironman 70.3 Langkawi |
2025 | 994 | CARMEN TYLER 40-44 | 688.14 | 40-44 | 118 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 995 | KATIE WINSTONE 25-29 | 688.1 | 25-29 | 206 | Ironman 70.3 Emilia-Romagna |
2025 | 996 | LYNDSEY CURRY 40-44 | 687.95 | 40-44 | 119 | Lakesman British Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

