top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 841 | HANNAH HOULISTON 30-34 | 701.37 | 30-34 | 183 | ATW Odyssey Half Triathlon |
2025 | 842 | PHILIPPA JANE MORRIS 25-29 | 701.33 | 25-29 | 172 | Staffordshire Middle Distance Triathlon |
2025 | 843 | MCCREAGH LACKMAN 30-34 | 701.32 | 30-34 | 184 | T100 London |
2025 | 844 | HOLLY GRAHAM 30-34 | 701.32 | 30-34 | 185 | Ironman 70.3 Swansea |
2025 | 845 | SHUSANAH PILLINGER 45-49 | 701.2 | 45-49 | 81 | ATW Big East & Maldon Middle Distance Triathlon |
2025 | 846 | KATIE CLARK 30-34 | 701.16 | 30-34 | 186 | Outlaw Half Nottingham |
2025 | 847 | JOSIE COATES 35-39 | 700.9 | 35-39 | 117 | Ironman 70.3 Westfriesland |
2025 | 848 | SARAH MCDONALD 50-54 | 700.72 | 50-54 | 54 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 849 | LOUISE GUBB 50-54 | 700.67 | 50-54 | 55 | Ironman 70.3 Swansea |
2025 | 850 | CHLOE MAHY 20-24 | 700.66 | 20-24 | 85 | Staffordshire Middle Distance Triathlon |
2025 | 851 | REBECCA LEARMONTH 30-34 | 700.61 | 30-34 | 187 | Allerthorpe Sundowner Middle Distance Triathlon |
2025 | 852 | CAROLINE NICHOLAS THOMAS 50-54 | 700.57 | 50-54 | 56 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

