top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 757 | EMILY HUMFRESS 30-34 | 708.87 | 30-34 | 169 | Ironman 70.3 Luxembourg-Region Moselle |
2025 | 758 | RACHAEL WEST 50-54 | 708.84 | 50-54 | 45 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 759 | HANNAH HOLLIS 30-34 | 708.38 | 30-34 | 170 | Ironman 70.3 Swansea |
2025 | 760 | EMMA WOOKEY 30-34 | 708.34 | 30-34 | 171 | GV70.Tri |
2025 | 761 | NATALIE KOENIG MOODY 35-39 | 708.08 | 35-39 | 109 | Swashbuckler Middle Distance Triathlon |
2025 | 762 | SABRINA CROTHALL 40-44 | 708.02 | 40-44 | 101 | Grafman Middle Distance Triathlon |
2025 | 763 | JEN BEATTIE 50-54 | 707.92 | 50-54 | 46 | T100 London |
2025 | 764 | CLAIRE HOYLE 45-49 | 707.9 | 45-49 | 71 | Ironman 70.3 Venice-Jesolo |
2025 | 765 | STEPHANIE TAYLOR 30-34 | 707.76 | 30-34 | 172 | Lakesman British Middle Distance Triathlon Championships |
2025 | 766 | LEEANNE POWELL 45-49 | 707.67 | 45-49 | 72 | Ironman 70.3 Westfriesland |
2025 | 767 | OLIVIA AMBROSINI 25-29 | 707.61 | 25-29 | 152 | Ironman 70.3 Venice-Jesolo |
2025 | 768 | PAM STOKELL 60-64 | 707.53 | 60-64 | 4 | 60-64AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
Page 1 of 1
bottom of page

