top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 613 | REBECCA SYKES 30-34 | 724.36 | 30-34 | 141 | GV70.Tri |
2025 | 614 | HAYLEY BISHOP 40-44 | 724.35 | 40-44 | 77 | Ironman 70.3 Swansea |
2025 | 615 | HANNAH MAE SAMSON 30-34 | 724.15 | 30-34 | 142 | Fishguard Wales Triathlon |
2025 | 616 | EVIE MARSHALL 25-29 | 724.06 | 25-29 | 121 | Ironman 70.3 Portugal - Cascais |
2025 | 617 | AMELIA TUCKER 16-24 | 723.94 | No Data | Contact Us | Ironman 70.3 Swansea |
2025 | 618 | KARLA JACKSON 20-24 | 723.93 | 20-24 | 64 | Outlaw Half Nottingham |
2025 | 619 | CHARLOTTE RIHOY 30-34 | 723.84 | 30-34 | 143 | Ironman 70.3 Zell am See-Kaprun |
2025 | 620 | JESS OLDFIELD 30-34 | 723.77 | 30-34 | 144 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 621 | ELEANOR PERKINS 35-39 | 723.7 | 35-39 | 92 | Ironman 70.3 Swansea |
2025 | 622 | ANNIE PEDRONI 55-59 | 723.42 | 55-59 | 21 | Ironman 70.3 World Championship Marbella |
2025 | 623 | LORI WESTCOTT 40-44 | 723.36 | 40-44 | 78 | Ironman 70.3 World Championship Marbella |
2025 | 624 | ALICE BUCKER 30-34 | 723.29 | 30-34 | 145 | Aberfeldy Scottish Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

