top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 469 | NATALIE MORGAN 25-29 | 740.49 | 25-29 | 97 | Ironman 70.3 Zell am See-Kaprun |
2025 | 470 | LUCY TAYLOR 25-29 | 740.42 | 25-29 | 98 | Ironman 70.3 Warsaw |
2025 | 471 | ZARA BULLIMORE 30-34 | 740.07 | 30-34 | 113 | Ironman 70.3 Bolton |
2025 | 472 | ELEANOR STANDEN 45-49 | 739.77 | 45-49 | 46 | Ironman 70.3 World Championship Marbella |
2025 | 473 | KERINA MEADOWS 35-39 | 739.37 | 35-39 | 68 | Ironman 70.3 Swansea |
2025 | 474 | LUCY ROWLEY 45-49 | 738.97 | 45-49 | 47 | 45-49AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 475 | CAMPBELL BRADLY 25-29 | 738.97 | 25-29 | 99 | Ironman 70.3 World Championship Marbella |
2025 | 476 | KATIE BEECHER 45-49 | 738.96 | 45-49 | 48 | New Forest Middle Distance Triathlon |
2025 | 477 | ANNA JENKINS 45-49 | 738.88 | 45-49 | 49 | Kernowman Middle Distance Triathlon |
2025 | 478 | HANNAH WILSON 30-34 | 738.85 | 30-34 | 114 | Lakesman British Middle Distance Triathlon Championships |
2025 | 479 | JULIE BRIGGS 55-59 | 738.74 | 55-59 | 16 | Ironman 70.3 Valencia |
2025 | 480 | CAITLYN LEE 30-34 | 738.69 | 30-34 | 115 | Eastbourne Middle Distance Triathlon |
Page 1 of 1
bottom of page

