top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 301 | CAROLINE BUCKLAND 35-39 | 764.88 | 35-39 | 52 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 302 | KATARINA BONNER 25-29 | 764.59 | 25-29 | 71 | Ironman 70.3 Hradec Králové |
2025 | 303 | FREYA SUTCLIFFE 20-24 | 764.47 | 20-24 | 30 | Outlaw Half Holkham |
2025 | 304 | ROMILLY FORBES 30-34 | 764.12 | 30-34 | 78 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 305 | ISABELLA MCNALLY 30-34 | 764 | 30-34 | 79 | Fishguard Wales Triathlon |
2025 | 306 | ABBY WATSON 45-49 | 763.94 | 45-49 | 19 | Outlaw Half Holkham |
2025 | 307 | EMMA HARRIDGE 25-29 | 763.92 | 25-29 | 72 | Ironman 70.3 Turkey |
2025 | 308 | BAMBI SHAW 30-34 | 763.86 | 30-34 | 80 | Staffordshire Middle Distance Triathlon |
2025 | 309 | JOSIE PARK 30-34 | 763.72 | 30-34 | 81 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 310 | PHILIPPA BROWN 50-54 | 763.38 | 50-54 | 11 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 311 | AMY STOKER 20-24 | 763.28 | 20-24 | 31 | T100 London |
2025 | 312 | HEATHER BOOTH 50-54 | 763.26 | 50-54 | 12 | Vitruvian Triathlon |
Page 1 of 1
bottom of page

