top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1273 | BERNIE WOLFF 45-49 | 668.19 | 45-49 | 132 | Ironman 70.3 Swansea |
2025 | 1274 | GEMMA BECK 40-44 | 668.18 | 40-44 | 144 | Ironman 70.3 Venice-Jesolo |
2025 | 1275 | CLAIRE FLYNN 30-34 | 668.16 | 30-34 | 273 | Huntsman Middle Distance Triathlon |
2025 | 1276 | JESSIE HOLMES 20-24 | 667.97 | 20-24 | 121 | Kernowman Middle Distance Triathlon |
2025 | 1277 | CLAIRE SPARREY 45-49 | 667.85 | 45-49 | 133 | Swashbuckler Middle Distance Triathlon |
2025 | 1278 | SARAH LINK 35-39 | 667.78 | 35-39 | 162 | Ironman 70.3 Westfriesland |
2025 | 1279 | RUTH GOWERS 45-49 | 667.69 | 45-49 | 134 | Outlaw Half Holkham |
2025 | 1280 | BETH MOTT 30-34 | 667.5 | 30-34 | 274 | Outlaw Half Holkham |
2025 | 1281 | NICOLE HOWLETT 30-34 | 667.47 | 30-34 | 275 | Outlaw Half Holkham |
2025 | 1282 | ELOISE LAITY 30-34 | 667.46 | 30-34 | 276 | Ironman 70.3 Swansea |
2025 | 1283 | EMILY ANDRUSZKO 35-39 | 667.4 | 35-39 | 163 | Ironman 70.3 Eagleman |
2025 | 1284 | FIONA AMBROSE 40-44 | 667.36 | 40-44 | 145 | The Northumbrian |
Page 1 of 1
bottom of page

