top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1033 | AMY GROSSMITH DWEK 25-29 | 25-29 | 99 | 647.75 | 647.75 | Eton Dorney Standard Duathlon (March) | |
1034 | SARAH GIBBON 30-39 | No Data | Contact Us | 647.42 | 647.42 | Fleet Feet Westhill Duathlon | |
1035 | SARAH WILSON 40-44 | 40-44 | 108 | 647.21 | 647.21 | Portsmouth Duathlon (Long Course) | |
1036 | ELSPETH KNOTT 75-79 | 75-79 | 2 | 647.17 | 653.2 | 641.14 | 75-79AG Banyoles European Standard Duathlon Championships |
1037 | DAWN SAMUELS 55-59 | 55-59 | 57 | 646.86 | 671.14 | 622.57 | Thruxton World Sprint Duathlon Qualifier |
1038 | EMMA LAND 50-54 | 50-54 | 76 | 646.64 | 646.64 | Bishampton Autumn Duathlon | |
1039 | NATALIE MILLER 20-24 | 20-24 | 217 | 645.85 | 645.85 | BUCS Duathlon | |
1040 | ALI WHITE 60-64 | 60-64 | 47 | 645.51 | 645.51 | Upton European Standard Distance Duathlon Qualifier | |
1041 | PAULA STEVENS 55-59 | 55-59 | 58 | 645.32 | 645.32 | Superfeet Sandman Sprint Duathlon | |
1042 | ANDRIA GROVE 50-54 | 50-54 | 77 | 645.25 | 645.25 | Oulton Park British Sprint Duathlon Championships | |
1043 | MELANIA PRUITI 40-44 | 40-44 | 109 | 645.05 | 645.05 | Eton Dorney Standard Duathlon (December) | |
1044 | CARLA SHIPP 45-49 | 45-49 | 91 | 644.93 | 644.93 | Gosfield Duathlon |
Page 1 of 1
bottom of page

