top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1021 | PETRA FOSTER 55-59 | 55-59 | 56 | 649.64 | 649.64 | East Fortune European Sprint Duathlon Qualifier | |
1022 | AMANDA SIMPSON 65-69 | 65-69 | 16 | 649.57 | 649.57 | 65-69AG Banyoles European Sprint Duathlon Championships | |
1023 | JANET FLETCHER 40-44 | 40-44 | 107 | 649.48 | 649.48 | Superfeet Sandman Sprint Duathlon | |
1024 | SOPHIE HANCOCK 25-29 | 25-29 | 98 | 649.45 | 649.45 | Bishampton Standard Duathlon | |
1025 | NATALIE BENNETT 45-49 | 45-49 | 89 | 649.1 | 649.1 | Outlaw Original Sprint Duathlon | |
1026 | CHARLOTTE ASHWORTH 45-49 | 45-49 | 90 | 648.46 | 648.46 | Superfeet Sandman Sprint Duathlon | |
1027 | CARMEL BONES 50-59 | No Data | Contact Us | 648.28 | 653.15 | 643.41 | Carlisle Autumn Duathlon |
1028 | OLIVIA CLEGG 20-24 | 20-24 | 215 | 648.13 | 648.13 | BUCS Duathlon | |
1029 | INDEG SLY 30-34 | 30-34 | 97 | 647.97 | 647.97 | Superfeet Sandman Standard Duathlon | |
1030 | SUZIE PARKER 50-54 | 50-54 | 75 | 647.96 | 647.96 | Bramham Standard Duathlon | |
1031 | CRESSIDA ALLWOOD 60-64 | 60-64 | 46 | 647.88 | 647.88 | Lake District Standard Duathon - Grasmere | |
1032 | RUBY WILCOX 20-24 | 20-24 | 216 | 647.77 | 647.77 | BUCS Duathlon |
Page 1 of 1
bottom of page

