top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
973 | KAREN QUARTERMAIN 50-54 | 50-54 | 73 | 658.46 | 658.46 | Lake District Sprint Duathon - Grasmere | |
974 | DIANE EDWARD 65-69 | 65-69 | 14 | 658.41 | 658.41 | East Fortune European Sprint Duathlon Qualifier | |
975 | ALISON BLACKWELL 50-54 | 50-54 | 74 | 658.09 | 658.09 | Mallory Park World Sprint Duathlon Qualifier | |
976 | ANNA JAMIESON 40-44 | 40-44 | 104 | 658.07 | 658.07 | Donut Duathlon | |
977 | TAMSIN DAVIES 25-29 | 25-29 | 93 | 658.01 | 658.01 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
978 | HANNAH MACKIE 35-39 | 35-39 | 66 | 658.01 | 658.01 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
979 | LUCY ORDIDGE 40-44 | 40-44 | 105 | 657.21 | 657.21 | Bramham Standard Duathlon | |
980 | RILEY AMOS 20-24 | 20-24 | 207 | 656.93 | 670.89 | 642.98 | BUCS Duathlon |
981 | NIKKI LEWIS 45-49 | 45-49 | 86 | 656.12 | 678.83 | 633.41 | Oulton Park British Standard Duathlon Championships |
982 | LARA MORRIS 20-24 | 20-24 | 208 | 655.99 | 655.99 | East Fortune European Sprint Duathlon Qualifier | |
983 | NICOLA BASSETT 35-39 | 35-39 | 67 | 655.76 | 655.76 | Outlaw Original Sprint Duathlon | |
984 | AMANDA ROBSON 55-59 | 55-59 | 53 | 655.72 | 655.72 | Upton European Standard Distance Duathlon Qualifier |
Page 1 of 1
bottom of page

