top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
397 | ROSIE RUANE 20-24 | 20-24 | 103 | 765.32 | 765.32 | BUCS Duathlon | |
398 | LAURA GARVEY 35-39 | 35-39 | 33 | 764.76 | 794.5 | 735.03 | Darley Moor European Sprint Duathlon Qualifier |
399 | SANDRA BUCKTON 55-59 | 55-59 | 15 | 764.7 | 766.49 | 762.91 | 55-59AG Banyoles European Standard Duathlon Championships |
400 | VICTORIA BROOKS 50-54 | 50-54 | 18 | 764.4 | 769.67 | 759.14 | Oulton Park British Sprint Duathlon Championships |
401 | ELLEN TULLO 45-49 | 45-49 | 31 | 764.3 | 764.3 | Northumberland Sprint Duathlon | |
402 | LISA STANSBIE 50-54 | 50-54 | 19 | 763.65 | 773.89 | 753.41 | Bishampton Autumn Duathlon |
403 | MARTHA HALL 50-54 | 50-54 | 20 | 762.25 | 762.25 | 50-54AG Banyoles European Sprint Duathlon Championships | |
404 | JAYNE BALDWIN 60-64 | 60-64 | 3 | 761.79 | 764.28 | 759.3 | 60-64AG Banyoles European Standard Duathlon Championships |
405 | ANGELA COPELAND 45-49 | 45-49 | 32 | 761.54 | 798.67 | 724.4 | Upton European Standard Distance Duathlon Qualifier |
406 | HEIDI SIDDLE 45-49 | 45-49 | 33 | 761.22 | 761.22 | Bramham Sprint Duathlon | |
407 | ABI LANGTON 20-39 | No Data | Contact Us | 761.17 | 761.17 | Rother Valley Duathlon | |
408 | KIRSTY SHANNON 55-59 | 55-59 | 16 | 760.93 | 781.18 | 740.69 | Burghley British Standard Duathlon Championships |
Page 1 of 1
bottom of page

