top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | ISABELLE FRANCO 20-24 | 20-24 | 1 | 973.41 | 981.17 | 965.64 | Rumia-Pomorskie European Duathlon Championships |
2 | RACHEL BROWN 40-44 | 40-44 | 1 | 967.25 | 969.68 | 964.82 | Oulton Park British Standard Duathlon Championships |
3 | ISABELLE PRICE 20-24 | 20-24 | 2 | 945.2 | 972.32 | 918.07 | 2025 Pontevedra World Duathlon Championships Women |
4 | MILLIE SMITH 20-24 | 20-24 | 3 | 937.69 | 953.99 | 921.38 | 2025 Pontevedra World Duathlon Championships Women |
5 | KERRI ANN UPHAM 30-34 | 30-34 | 1 | 935.6 | 935.6 | Devon World Standard Duathlon Championship Qualifier | |
6 | RACHEL WISEMAN 40-44 | 40-44 | 2 | 934.33 | 940.86 | 927.81 | Belvoir Castle World Standard Duathlon Qualifier |
7 | NATASHA HARRIS WHITE 30-34 | 30-34 | 2 | 932.42 | 933.91 | 930.92 | Eton Dorney Standard Duathlon (January) |
8 | CHARLOTTE ALEXANDER 20-24 | 20-24 | 4 | 925.26 | 925.26 | Mallory Park European Sprint Duathlon Qualifier | |
9 | AMELIE CRABB 16-19 | 16-19 | 1 | 922.91 | 922.91 | BUCS Duathlon | |
10 | MIA GODDARD 20-24 | 20-24 | 5 | 922.91 | 922.91 | BUCS Duathlon | |
11 | ANTONIA JUBB 20-24 | 20-24 | 6 | 920.73 | 920.73 | BUCS Duathlon | |
12 | REBECCA VAN AARDT 16-19 | 16-19 | 2 | 920 | 920 | BUCS Duathlon | |
13 | LUCY PETERS 20-24 | 20-24 | 7 | 917.34 | 917.34 | BUCS Duathlon | |
14 | MOLLY THOMAS 20-24 | 20-24 | 8 | 916.38 | 916.38 | BUCS Duathlon | |
15 | TAMARA BEACH 30-34 | 30-34 | 3 | 906.7 | 908.43 | 904.97 | Castle Combe World Sprint Duathlon Qualifier |
16 | MIA PADMANABHAN 20-24 | 20-24 | 9 | 905.98 | 917.14 | 894.82 | Rumia-Pomorskie European Duathlon Championships |
17 | ANNABELLE WRIGHT 20-24 | 20-24 | 10 | 903.83 | 903.83 | BUCS Duathlon | |
18 | ELEANOR WALLACE 25-29 | 25-29 | 1 | 903.07 | 906.96 | 899.17 | Thruxton European Sprint Duathlon Championship Qualifier |
19 | ELLEN POWELL 30-34 | 30-34 | 4 | 902.92 | 902.92 | Bamburgh Standard Duathlon | |
20 | IMOGEN SUTTON 20-24 | 20-24 | 11 | 902.89 | 902.89 | BUCS Duathlon | |
21 | LILA NORTH 20-24 | 20-24 | 12 | 901.73 | 901.73 | BUCS Duathlon | |
22 | ELOISE FOSTER 16-19 | 16-19 | 3 | 900.99 | 900.99 | Castle Combe World Sprint Duathlon Qualifier | |
23 | MADDIE HUGHES 20-24 | 20-24 | 13 | 900.57 | 900.57 | BUCS Duathlon | |
24 | KATIE YOUP 20-24 | 20-24 | 14 | 899.64 | 899.64 | BUCS Duathlon | |
25 | JESSICA TAYLOR 16-19 | 16-19 | 4 | 899.03 | 899.03 | East Fortune British Sprint Duathlon Championships |
Page 1 of 80
bottom of page


