top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
25 | ANTONIA JUBB 20-24 | 20-24 | 7 | 920.73 | 920.73 | BUCS Duathlon | |
26 | ELEN RUCK 20-24 | 20-24 | 8 | 920.07 | 920.07 | Mallory Park Super Series | |
27 | JASMINE COOPER 25-29 | 25-29 | 4 | 917.67 | 917.67 | Mallory Park Super Series | |
28 | JASMINE HOLMES 25-29 | 25-29 | 5 | 917.51 | 917.51 | Thruxton Interservices Duathlon Championships | |
29 | HOLLIE LEWIS 16-19 | 16-19 | 11 | 913.26 | 930.56 | 895.95 | Mallory Park Super Series |
30 | ANNA PATTERSON 16-19 | 16-19 | 12 | 913.13 | 913.13 | Mallory Park Super Series | |
31 | LUCY PETERS 20-24 | 20-24 | 9 | 911.59 | 917.34 | 905.83 | BUCS Duathlon |
32 | ROSIE WESTON 25-29 | 25-29 | 6 | 911.03 | 911.03 | Eton Dorney Standard Duathlon (March) | |
33 | HOLLY HUMPHREYS 16-19 | 16-19 | 13 | 911 | 911 | Mallory Park Super Series | |
34 | REBECCA VAN AARDT 16-19 | 16-19 | 14 | 909.28 | 920 | 898.57 | BUCS Duathlon |
35 | BETSY GRIFFITHS 20-24 | 20-24 | 10 | 907.84 | 922.98 | 892.71 | Mallory Park Super Series |
36 | FIONA GERMAN 25-29 | 25-29 | 7 | 905.44 | 905.44 | Donut Duathlon |
Page 1 of 1
bottom of page

