top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
325 | KATIE HADNUM 20-24 | 20-24 | 88 | 783.03 | 807.6 | 758.46 | Northumberland Sprint Duathlon |
326 | RACHEL EDWARDS 60-64 | 60-64 | 2 | 782.44 | 782.44 | Burghley British Standard Duathlon Championships | |
327 | JANE BOSWELL 45-49 | 45-49 | 23 | 781.8 | 781.8 | Eton Dorney Standard Duathlon (November) | |
328 | KATHY WELLAM 45-49 | 45-49 | 24 | 781.6 | 788.12 | 775.07 | 45-49AG Banyoles European Sprint Duathlon Championships |
329 | LUCI ROBERTSON 20-24 | 20-24 | 89 | 781.2 | 781.2 | Eton Dorney Sprint Duathlon (February) | |
330 | SOPHIE HUNT 30-34 | 30-34 | 39 | 781.03 | 784.05 | 778.01 | Slateman Standard Duathlon |
331 | SANDRA WEIR 45-49 | 45-49 | 25 | 780.37 | 794.49 | 766.26 | 45-49AG Banyoles European Sprint Duathlon Championships |
332 | VICTORIA HOPWOOD 18-39 | No Data | Contact Us | 780.21 | 780.21 | Lake District Standard Duathon - Grasmere | |
333 | LOUISE JOHNSON 50-54 | 50-54 | 11 | 779.94 | 779.94 | Llandudno World Standard Duathlon Qualifier | |
334 | SARAH BROWN 20-24 | 20-24 | 90 | 779.49 | 779.49 | BUCS Duathlon | |
335 | ALICE EPPS 25-29 | 25-29 | 45 | 779.14 | 779.14 | Thruxton World Sprint Duathlon Qualifier | |
336 | SAMANTHA THEOBALD 40-44 | 40-44 | 30 | 778.48 | 778.48 | Grafham European Standard Duathlon Championship Qualifier |
Page 1 of 1
bottom of page

