top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
301 | JANE BOSWELL 45-49 | 45-49 | 26 | 781.8 | 781.8 | Eton Dorney Standard Duathlon (November) | |
302 | KATHY WELLAM 45-49 | 45-49 | 27 | 781.6 | 788.12 | 775.07 | 45-49AG Banyoles European Sprint Duathlon Championships |
303 | LUCI ROBERTSON 20-24 | 20-24 | 86 | 781.2 | 781.2 | Eton Dorney Sprint Duathlon (February) | |
304 | DIANA KOVACHEVA 40-44 | 40-44 | 31 | 781.18 | 781.18 | Thruxton European Sprint Duathlon Championship Qualifier | |
305 | SANDRA WEIR 45-49 | 45-49 | 28 | 780.37 | 794.49 | 766.26 | 45-49AG Banyoles European Sprint Duathlon Championships |
306 | VICTORIA HOPWOOD 18-39 | No Data | Contact Us | 780.21 | 780.21 | Lake District Standard Duathon - Grasmere | |
307 | LOUISE JOHNSON 50-54 | 50-54 | 14 | 779.94 | 779.94 | Llandudno World Standard Duathlon Qualifier | |
308 | RUTH JONES 45-49 | 45-49 | 29 | 779.83 | 779.83 | Brighton & Hove Sprint Duathlon | |
309 | SARAH BROWN 20-24 | 20-24 | 87 | 779.49 | 779.49 | BUCS Duathlon | |
310 | SAMANTHA THEOBALD 40-44 | 40-44 | 32 | 778.48 | 778.48 | Grafham European Standard Duathlon Championship Qualifier | |
311 | KIRSTY OLDHAM 20-29 | No Data | Contact Us | 778.14 | 778.14 | Lake District Standard Duathon - Grasmere | |
312 | AGATHA SKELTON 20-24 | 20-24 | 88 | 778.1 | 778.1 | BUCS Duathlon |
Page 1 of 1
bottom of page

