top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
253 | ARABELLA COX 25-29 | 25-29 | 33 | 793.46 | 793.46 | BUCS Duathlon | |
254 | KATIE ROBERTS 40-44 | 40-44 | 23 | 793.33 | 800.21 | 786.45 | Oulton Park Autumn Sprint Duathlon |
255 | ANNE LEWIS 75-79 | 75-79 | 1 | 793.22 | 793.22 | Lake District Standard Duathon - Grasmere | |
256 | KAREN MURPHY 55-59 | 55-59 | 5 | 792.89 | 848.45 | 737.33 | 55-59AG Banyoles European Standard Duathlon Championships |
257 | BETHANY CLIFFORD 16-19 | 16-19 | 30 | 791.9 | 791.9 | Oulton Park British Sprint Duathlon Championships | |
258 | JACQUELINE WOODWARD 55-59 | 55-59 | 6 | 791.88 | 809.17 | 774.6 | 55-59AG Banyoles European Standard Duathlon Championships |
259 | LOUISE HARRIS 45-49 | 45-49 | 21 | 791.7 | 791.7 | Eton Dorney Standard Duathlon (October) | |
260 | KATIE HAYNES 20-24 | 20-24 | 75 | 791.42 | 801.61 | 781.23 | Southport Sprint Duathlon |
261 | BROOKLYN WRIGHT 25-29 | 25-29 | 34 | 791.36 | 812.02 | 770.71 | Llandudno World Standard Duathlon Qualifier |
262 | EMILY GOFF 25-29 | 25-29 | 35 | 791.34 | 791.34 | Devon World Standard Duathlon Championship Qualifier | |
263 | EMILY LOWERY 20-24 | 20-24 | 76 | 791.34 | 791.34 | Devon World Standard Duathlon Championship Qualifier | |
264 | BETH BRADFORD 30-34 | 30-34 | 35 | 791.28 | 791.28 | Carlisle Duathlon |
Page 1 of 1
bottom of page

