top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
205 | GRACE BRADY 16-19 | 16-19 | 46 | 817.84 | 817.84 | Mallory Park Super Series | |
206 | EMMA TOWN 45-49 | 45-49 | 11 | 817.8 | 819.19 | 816.41 | Oulton Park British Sprint Duathlon Championships |
207 | VICTORIA WORDSWORTH 50-54 | 50-54 | 7 | 817.19 | 817.19 | Thruxton World Standard Duathlon Qualifier | |
208 | ELLIE POWELL 20-24 | 20-24 | 60 | 816.51 | 816.51 | Superfeet Sandman Standard Duathlon | |
209 | BROOKE TAYLOR 20-24 | 20-24 | 61 | 815.87 | 815.87 | BUCS Duathlon | |
210 | LISA FINLAY 55-59 | 55-59 | 2 | 815.66 | 815.66 | East Fortune European Sprint Duathlon Qualifier | |
211 | BECCA GIBSON 35-39 | 35-39 | 16 | 815.43 | 826.31 | 804.54 | 35-39AG Banyoles European Standard Duathlon Championships |
212 | CERI SHEPHARD 40-44 | 40-44 | 15 | 814.91 | 817.77 | 812.04 | Darley Moor May Duathlon |
213 | SEUN OLUBODUN 30-34 | 30-34 | 23 | 814.19 | 814.19 | Thruxton Interservices Duathlon Championships | |
214 | JOANNE HILTON 45-49 | 45-49 | 12 | 813.95 | 836.31 | 791.58 | Oulton Park British Standard Duathlon Championships |
215 | MARION JEFFERY 40-44 | 40-44 | 16 | 813.33 | 816.05 | 810.61 | 40-44AG Banyoles European Standard Duathlon Championships |
216 | JESSICA DAVIES 20-24 | 20-24 | 62 | 813.21 | 813.21 | BUCS Duathlon |
Page 1 of 1
bottom of page

