top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1549 | CARYS DAWE 30-34 | 30-34 | 160 | 464.35 | 474.22 | 454.47 | Garden of Wales Duathlon |
1550 | JUNE CLARKE 70-74 | 70-74 | 13 | 463.6 | 463.6 | Outlaw Original Sprint Duathlon | |
1551 | ERICA GUMMERY 45-49 | 45-49 | 136 | 463.23 | 463.23 | Superfeet Sandman Sprint Duathlon | |
1552 | ZOE HUDSON 45-49 | 45-49 | 137 | 463.02 | 463.02 | Superfeet Sandman Sprint Duathlon | |
1553 | MELANIE WEDGBURY 40-44 | 40-44 | 155 | 462.91 | 462.91 | Donut Duathlon | |
1554 | ELEANOR ISAACSON 16-19 | 16-19 | 95 | 458.96 | 458.96 | Southport Sprint Duathlon | |
1555 | JENNIFER PEEL 80-84 | 80-84 | 1 | 458.94 | 458.94 | Oulton Park British Sprint Duathlon Championships | |
1556 | RIVER ISAACSON 40-44 | 40-44 | 156 | 458.82 | 458.82 | Southport Sprint Duathlon | |
1557 | LEAH BURTON 20-39 | No Data | Contact Us | 453.15 | 453.15 | Derwent Reservoir Standard Duathlon | |
1558 | HANYA LATIF 45-49 | 45-49 | 138 | 450.71 | 450.71 | Llandudno World Standard Duathlon Qualifier | |
1559 | IOANA ALINA 40-44 | 40-44 | 157 | 449.15 | 449.15 | Eton Dorney Sprint Duathlon (February) | |
1560 | JAN JAMESON 60-64 | 60-64 | 74 | 448.86 | 448.86 | Southport Sprint Duathlon |
Page 1 of 1
bottom of page

