top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | RACHEL BROWN 40-44 | 40-44 | 1 | 969.68 | 969.68 | Oulton Park British Standard Duathlon Championships | |
2 | ISABELLE FRANCO 20-24 | 20-24 | 1 | 951.12 | 961.96 | 940.28 | Banyoles European Duathlon Championships |
3 | RACHEL WISEMAN 40-44 | 40-44 | 2 | 944.66 | 958.22 | 931.11 | 40-44AG Banyoles European Standard Duathlon Championships |
4 | SAM MCINNES 25-29 | 25-29 | 1 | 943.06 | 943.06 | Mallory Park Super Series | |
5 | JESSICA TAYLOR 16-19 | 16-19 | 1 | 940.78 | 940.78 | Mallory Park Super Series | |
6 | KITTY SCOTT 16-19 | 16-19 | 2 | 936.77 | 936.77 | Mallory Park Super Series | |
7 | ROSIE WILD 35-39 | 35-39 | 1 | 936.29 | 936.29 | Thruxton Interservices Duathlon Championships | |
8 | KERRI ANN UPHAM 35-39 | 35-39 | 2 | 935.6 | 935.6 | Devon World Standard Duathlon Championship Qualifier | |
9 | LAUREN MITCHELL 16-19 | 16-19 | 3 | 934.03 | 934.03 | Mallory Park Super Series | |
10 | MARTHA CALTON SEAL 20-24 | 20-24 | 2 | 932.78 | 932.78 | Mallory Park Super Series | |
11 | FLORENCE SALMON 16-19 | 16-19 | 4 | 932.04 | 932.04 | Mallory Park Super Series | |
12 | ANNA HEDLEY 20-24 | 20-24 | 3 | 930.9 | 931.73 | 930.07 | East Fortune European Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

