top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 85 | HOLLY WOOLFORD 40-44 | 857.78 | 40-44 | 9 | 40-44AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 86 | GEORGIA MACKENZIE 25-29 | 857.78 | 25-29 | 8 | Belvoir Castle World Standard Duathlon Qualifier |
2025 | 87 | MEISHA TREND EVANS 16-19 | 856.44 | 16-19 | 18 | BUCS Duathlon |
2025 | 88 | KATY MARDLE 45-49 | 856.29 | 45-49 | 5 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 89 | SORAYA LOCKWOOD 20-24 | 854.74 | 20-24 | 30 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 90 | HANNAH SANGAN 30-34 | 853.2 | 30-34 | 13 | 30-34AG Pontevedra World Sprint Duathlon Championships |
2025 | 91 | OPHELIA VESELY 20-24 | 853.1 | 20-24 | 31 | BUCS Duathlon |
2025 | 92 | SOPHIE BARKER 20-24 | 852.94 | 20-24 | 32 | BUCS Duathlon |
2025 | 93 | BETH HOPKINS 35-39 | 852.91 | 35-39 | 6 | Eirias Welsh National Sprint Duathlon Championships |
2025 | 94 | SOPHIE VALLIS 25-29 | 852.42 | 25-29 | 9 | 25-29AG Pontevedra World Sprint Duathlon Championships |
2025 | 95 | SARAH TERRY 45-49 | 852.13 | 45-49 | 6 | Upton upon Severn World Sprint Duathlon Qualifier |
2025 | 96 | HANNAH BROWN 30-34 | 851.61 | 30-34 | 14 | Oulton Park British Standard Duathlon Championships |
Page 1 of 1
bottom of page

