top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 61 | IMOGEN MATTHEWS 20-24 | 871.37 | 20-24 | 25 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 62 | SARAH ATTWOOD 40-44 | 871.19 | 40-44 | 6 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 63 | DARCY GLADWELL 16-19 | 870.79 | 16-19 | 13 | Mallory Park European Sprint Duathlon Qualifier |
2025 | 64 | MICHELLE DILLON 50-54 | 869.83 | 50-54 | 2 | Brighton & Hove Sprint Triathlon |
2025 | 65 | ELLIE DOMINEY 40-44 | 869.59 | 40-44 | 7 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 66 | SARAH HARDING GILBERT 35-39 | 868.28 | 35-39 | 4 | Oulton Park British Standard Duathlon Championships |
2025 | 67 | IZZY GUIRDHAM 20-24 | 867.7 | 20-24 | 26 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 68 | CHARLOTTE BURTON 16-19 | 867.49 | 16-19 | 14 | BUCS Duathlon |
2025 | 69 | DAISY WRIGHT 20-24 | 867.06 | 20-24 | 27 | BUCS Duathlon |
2025 | 70 | ALICE LAKE 25-29 | 866.04 | 25-29 | 4 | 25-29AG Rumia-Pomorskie European Standard Duathlon Championships |
2025 | 71 | FIONA GERMAN 25-29 | 865.98 | 25-29 | 5 | Donut Duathlon |
2025 | 72 | MEGAN WILKINSON 16-19 | 864.92 | 16-19 | 15 | BUCS Duathlon |
Page 1 of 1
bottom of page

