top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 37 | RUBY BARKER 20-24 | 893.89 | 20-24 | 20 | BUCS Duathlon |
2025 | 38 | ISLAY WILSON 16-19 | 893.43 | 16-19 | 8 | BUCS Duathlon |
2025 | 39 | TAMINA OLIVER 45-49 | 891.75 | 45-49 | 1 | Belvoir Castle World Standard Duathlon Qualifier |
2025 | 40 | FLORENCE CROWLEY 16-19 | 891.61 | 16-19 | 9 | BUCS Duathlon |
2025 | 41 | AMELIA HANLEY 30-34 | 891.6 | 30-34 | 6 | Grasemere Standard Duathlon |
2025 | 42 | MOLLY SMITHERS 16-19 | 890.95 | 16-19 | 10 | Brighton & Hove Sprint Triathlon |
2025 | 43 | CAITLIN PEERS 25-29 | 890.78 | 25-29 | 2 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 44 | MEGAN ROBERTS 30-34 | 888.86 | 30-34 | 7 | Limerick Irish Sprint Duathlon National Championships |
2025 | 45 | SIENA STEPHENS 16-19 | 888.44 | 16-19 | 11 | BUCS Duathlon |
2025 | 46 | ZOE TUCKER 45-49 | 885.42 | 45-49 | 2 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 47 | HANNAH KENNEDY 16-19 | 885.06 | 16-19 | 12 | BUCS Duathlon |
2025 | 48 | NICI CAHUSAC 50-54 | 881.96 | 50-54 | 1 | 50-54AG Pontevedra World Standard Duathlon Championships |
Page 1 of 1
bottom of page

