top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 277 | HANNAH WOODMAN 25-29 | 791.73 | 25-29 | 29 | Darley Moor World Sprint Duathlon Qualifier |
2025 | 278 | LOUISE HARRIS 45-49 | 791.7 | 45-49 | 30 | Eton Dorney Standard Duathlon (October) |
2025 | 279 | EMILY GOFF 25-29 | 791.34 | 25-29 | 30 | Devon World Standard Duathlon Championship Qualifier |
2025 | 280 | EMILY LOWERY 20-24 | 791.34 | 20-24 | 71 | Devon World Standard Duathlon Championship Qualifier |
2025 | 281 | FELICITY HARRISON 25-29 | 791.27 | 25-29 | 31 | Devon World Standard Duathlon Championship Qualifier |
2025 | 282 | VANESSA ARMSTRONG 45-49 | 791.19 | 45-49 | 31 | Bamburgh Sprint Duathlon |
2025 | 283 | FREYA SUTCLIFFE 20-24 | 790.94 | 20-24 | 72 | Eton Dorney Oxford vs Cambridge Varsity Duathlon |
2025 | 284 | CLAIRE WILBOR 40-44 | 790.82 | 40-44 | 31 | Bramham Yorkshire Sprint Duathlon |
2025 | 285 | HANNAH BIZOUMIS 35-39 | 790.61 | 35-39 | 26 | Swansea Triathlon |
2025 | 286 | CATHRYN WILLIAMS 30-34 | 790.61 | 30-34 | 35 | Swansea Triathlon |
2025 | 287 | MARTHA HALL 45-49 | 790.53 | 45-49 | 32 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 288 | HAYLEY BISHOP 40-44 | 789.97 | 40-44 | 32 | Brighton & Hove Standard Triathlon |
Page 1 of 1
bottom of page

