top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 253 | SHARON TAYLOR 50-54 | 797.67 | 50-54 | 18 | 50-54AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 254 | ABIGAIL CAMPBELL 20-24 | 797.63 | 20-24 | 63 | East Fortune British Sprint Duathlon Championships |
2025 | 255 | ELLA JOHNSTON 20-24 | 797.58 | 20-24 | 64 | Eton Dorney Standard Duathlon (December) |
2025 | 256 | SARAH DAVIES 40-44 | 797.49 | 40-44 | 28 | Lakeside Launcher Duathlon |
2025 | 257 | NINA PADMANABHAN 16-19 | 796.52 | 16-19 | 36 | East Fortune British Sprint Duathlon Championships |
2025 | 258 | EVIE FRYER JONES 25-29 | 796.45 | 25-29 | 27 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 259 | SARAH RUSSELL 45-49 | 796.15 | 45-49 | 25 | Peebles Duathlon |
2025 | 260 | KATIE HARRIES 20-24 | 795.45 | 20-24 | 65 | BUCS Duathlon |
2025 | 261 | KATIE ROBERTS 40-44 | 795.28 | 40-44 | 29 | Oulton Park Autumn Sprint Duathlon |
2025 | 262 | SARAH LAMBERT 20-24 | 794.91 | 20-24 | 67 | BUCS Duathlon |
2025 | 263 | SARAH CAMERON 20-24 | 794.91 | 20-24 | 66 | BUCS Duathlon |
2025 | 264 | RUTH JONES 45-49 | 794.62 | 45-49 | 26 | Castle Combe World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

