top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 217 | AMELIE DURA 20-24 | 808.81 | 20-24 | 56 | St Andrews Duathlon |
2025 | 218 | TAMSIN BOWDEN 50-54 | 808.42 | 50-54 | 13 | Belvoir Castle World Standard Duathlon Qualifier |
2025 | 219 | ROSE SINGLETON 40-44 | 808.37 | 40-44 | 24 | Grasemere Standard Duathlon |
2025 | 220 | KARINA KAUFMANN 45-49 | 808.2 | 45-49 | 19 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 221 | MILLY PRESLAND 20-24 | 807.58 | 20-24 | 57 | BUCS Duathlon |
2025 | 222 | CAROLINE STALKER 45-49 | 807.55 | 45-49 | 20 | Inter Service Duathlon |
2025 | 223 | EMMA COCHRANE 45-49 | 807.08 | 45-49 | 21 | Scone Palace Standard Duathlon |
2025 | 224 | AMI HODGES 35-39 | 806.78 | 35-39 | 19 | Brighton & Hove Sprint Triathlon |
2025 | 225 | LEONIE MCQUAIDE 24-39 | 806.5 | No Data | Contact Us | Swansea Triathlon |
2025 | 226 | ROSE MONTEITH 35-39 | 805.66 | 35-39 | 20 | East Fortune British Sprint Duathlon Championships |
2025 | 227 | FAYE BARTLETT 40-44 | 805.13 | 40-44 | 25 | Eton Dorney Sprint Duathlon (March) |
2025 | 228 | ISABELLE RAYNER 25-29 | 804.57 | 25-29 | 25 | Oulton Park British Standard Duathlon Championships |
Page 1 of 1
bottom of page

