top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 205 | JAYNE EDWARDS 35-39 | 812.11 | 35-39 | 16 | Brighton & Hove Standard Triathlon |
2025 | 206 | SARAH WATTS 35-39 | 812.06 | 35-39 | 17 | Oulton Park British Standard Duathlon Championships |
2025 | 207 | KATIE VANN 20-24 | 812.02 | 20-24 | 53 | Oulton Park Spring Standard Duathlon |
2025 | 208 | LILI JONES 20-24 | 811.53 | 20-24 | 54 | Swansea Triathlon |
2025 | 209 | KATIE THOMAS 30-34 | 811.18 | 30-34 | 29 | Swansea Triathlon |
2025 | 210 | STEPHANIE WARING 50-54 | 811.13 | 50-54 | 11 | Pembrokeshire Sprint Duathlon |
2025 | 211 | VICKI SHIPLEY 35-39 | 810.82 | 35-39 | 18 | 35-39AG Pontevedra World Standard Duathlon Championships |
2025 | 212 | KIRSTIN MAXWELL 30-34 | 810.42 | 30-34 | 30 | Floors Castle Sprint Duathlon |
2025 | 213 | ABBY ROBINSON 25-29 | 810.18 | 25-29 | 23 | Eton Dorney Oxford vs Cambridge Varsity Duathlon |
2025 | 214 | EMMA WHITE 20-24 | 809.96 | 20-24 | 55 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 215 | CELIA MIALL 50-54 | 809.95 | 50-54 | 12 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 216 | SARA DAVIES 25-29 | 809.32 | 25-29 | 24 | Slateman European Standard Duathlon Qualifier |
Page 1 of 1
bottom of page

