top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 157 | LAUREN ROBINSON 20-24 | 829.22 | 20-24 | 44 | Oulton Park British Standard Duathlon Championships |
2025 | 158 | KATIE BROWN 30-34 | 828.83 | 30-34 | 22 | Manchester Airport Sprint Duathlon |
2025 | 159 | ANNA WILBY LOPEZ 40-44 | 828.74 | 40-44 | 17 | Portsmouth Spring Duathlon (Long Course) |
2025 | 160 | RACHAEL BARTHOLOMEW 35-39 | 828.72 | 35-39 | 12 | Eton Dorney Sprint Duathlon (March) |
2025 | 161 | HEIDI HODGSON 45-49 | 828.35 | 45-49 | 13 | Brighton & Hove Standard Triathlon |
2025 | 162 | EMILY ANTCLIFFE 45-49 | 827.61 | 45-49 | 14 | Eton Dorney Standard Duathlon (April) |
2025 | 163 | KATHY WELLAM 45-49 | 827.54 | 45-49 | 15 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 164 | SEUN OLUBODUN IRVINE 30-34 | 827.51 | 30-34 | 23 | Inter Service Duathlon |
2025 | 165 | ANNA MCQUEEN 20-24 | 827.11 | 20-24 | 45 | Bamburgh Standard Duathlon |
2025 | 166 | NICOLA KUEHN 20-24 | 827.06 | 20-24 | 46 | BUCS Duathlon |
2025 | 167 | ASHLEIGH MCMANUS 30-34 | 827.06 | 30-34 | 24 | Monikie Winter Duathlon Series Race 2 |
2025 | 168 | OLIVIA SNUDDEN 25-29 | 826.55 | 25-29 | 19 | Grafham European Standard Duathlon Championship Qualifier |
Page 1 of 1
bottom of page

