top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 133 | LAURA KAYE 30-34 | 836.9 | 30-34 | 18 | Grafham European Standard Duathlon Championship Qualifier |
2025 | 134 | MARION JEFFERY 35-39 | 836.66 | 35-39 | 9 | 35-39AG Pontevedra World Sprint Duathlon Championships |
2025 | 135 | LUCY DONNELLY 16-19 | 836.56 | 16-19 | 23 | BUCS Duathlon |
2025 | 136 | GRACE BLAIR 16-19 | 836.17 | 16-19 | 24 | Mallory Park European Sprint Duathlon Qualifier |
2025 | 137 | EVA MCCABE 20-24 | 835.55 | 20-24 | 40 | BUCS Duathlon |
2025 | 138 | ELIZABETH BARREIRO 25-29 | 834.95 | 25-29 | 16 | Grafham European Standard Duathlon Championship Qualifier |
2025 | 139 | DAISY BARNES 25-29 | 834.77 | 25-29 | 17 | Carlisle Autumn Duathlon |
2025 | 140 | NORA ALDUAIJ 16-19 | 833.77 | 16-19 | 25 | Oulton Park Autumn Sprint Duathlon |
2025 | 141 | BETHAN JONES 25-29 | 833.41 | 25-29 | 18 | 25-29AG Pontevedra World Sprint Duathlon Championships |
2025 | 142 | FILIPA NEVES 35-39 | 833.35 | 35-39 | 10 | Brighton & Hove Standard Triathlon |
2025 | 143 | CERI SHEPHARD 40-44 | 833.24 | 40-44 | 16 | 40-44AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 144 | HANNAH TURNER 45-49 | 832.59 | 45-49 | 10 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships |
Page 1 of 1
bottom of page

