top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 121 | GWEN KINSEY 50-54 | 840.99 | 50-54 | 4 | Grafham European Standard Duathlon Championship Qualifier |
2025 | 122 | IMOGEN KING 20-24 | 840.35 | 20-24 | 36 | Grafham European Standard Duathlon Championship Qualifier |
2025 | 123 | IONA MACDOUGALL 20-24 | 840.3 | 20-24 | 37 | BUCS Duathlon |
2025 | 124 | ZOE PALMER 20-24 | 839.17 | 20-24 | 38 | BUCS Duathlon |
2025 | 125 | EMMA ETHEREDGE 25-29 | 839.17 | 25-29 | 15 | 25-29AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 126 | AINA LUIS TORRENT 16-19 | 838.97 | 16-19 | 22 | BUCS Duathlon |
2025 | 127 | NATHALIE BROHAN 50-54 | 838.79 | 50-54 | 5 | 50-54AG Pontevedra World Standard Duathlon Championships |
2025 | 128 | SARAH FOWKES 30-34 | 838.64 | 30-34 | 16 | Eton Dorney Sprint Duathlon (March) |
2025 | 129 | KITTY TAYLOR 20-24 | 838.04 | 20-24 | 39 | BUCS Duathlon |
2025 | 130 | BETH BRADFORD 30-34 | 837.94 | 30-34 | 17 | Bamburgh Sprint Duathlon |
2025 | 131 | HAYLEY MCEWAN 40-44 | 837.55 | 40-44 | 15 | 40-44AG Pontevedra World Sprint Duathlon Championships |
2025 | 132 | HANNAH QUAY 50-54 | 837 | 50-54 | 6 | Castle Combe World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

