top of page
British Race Finder
'MTR Supporter' means the race organiser is helping make My Tri Ranking even better by aiding with data quality. As a result, these races have the highest likelihood of being processed by My Tri Ranking & appearing on your profile. We sort the table below to show these races first. Contact us to become a My Tri Ranking Supporter or add Discount Codes.

Date | Race Name | Discipline | Distance | Country | Region | Organiser | Discount amount | MTR Discount Code | My Tri Ranking Supporter |
|---|---|---|---|---|---|---|---|---|---|
26/06/2027 | Cotswolds Lake 62 Summer Triathlon | Triathlon | Standard | England | Gloucestershire | LPS Events | Not Yet | ||
27/06/2027 | Cholmondeley Castle Standard Duathlon | Duathlon | Standard | England | Cheshire | Castle Race Series | Not Yet | ||
27/06/2027 | Cholmondeley Castle Standard Triathlon | Triathlon | Standard | England | Cheshire | Castle Race Series | Not Yet | ||
03/07/2027 | Island Games | Triathlon | Sprint | Faroe Islands | Tórshavn | BeTri | Not Yet | ||
04/07/2027 | Derwent Reservoir Sprint Triathlon | Triathlon | Sprint | England | County Durham | Wild Deer Events | Not Yet | ||
04/07/2027 | Derwent Reservoir Standard Triathlon | Triathlon | Standard | England | County Durham | Wild Deer Events | Not Yet | ||
04/07/2027 | Hitchin Olympic Triathlon | Triathlon | Standard | England | Hertfordshire | Burnt Hare Events | Not Yet | ||
04/07/2027 | Hitchin Sprint Triathlon | Triathlon | Sprint | England | Hertfordshire | Burnt Hare Events | Not Yet | ||
04/07/2027 | Outlaw Holkham | Triathlon | Middle | England | Norfolk | Outlaw Triathlon | Not Yet | ||
10/07/2027 | Upton Sprint Duathlon | Duathlon | Sprint | England | Worcestershire | OP Events | Not Yet | ||
10/07/2027 | Upton Sprint Triathlon | Triathlon | Sprint | England | Worcestershire | OP Events | Not Yet | ||
10/07/2027 | Upton Standard Duathlon | Duathlon | Standard | England | Worcestershire | OP Events | Not Yet | ||
10/07/2027 | Upton Standard Triathlon | Triathlon | Standard | England | Worcestershire | OP Events | Not Yet | ||
10/07/2027 | Windermere Sprint Duathlon | Triathlon | Sprint | England | Cumbria | Wild Deer Events | Not Yet | ||
10/07/2027 | Windermere Sprint Triathlon | Triathlon | Sprint | England | Cumbria | Wild Deer Events | Not Yet | ||
11/07/2027 | Andover Sprint Triathlon | Triathlon | Super Sprint | England | Hampshire | Andover Triathlon Club | Not Yet | ||
11/07/2027 | Cotswold Classic Middle Triathlon | Triathlon | Middle | England | Gloucestershire | 113 Events | Not Yet | ||
11/07/2027 | Manx Middle Distance Triathlon | Triathlon | Middle | Isle Of Man | Isle Of Man | Manx Tri Club | Not Yet | ||
11/07/2027 | Southend Sprint Triathlon | Triathlon | Sprint | England | Essex | RCT Events | Not Yet | ||
11/07/2027 | Southend Standard Triathlon | Triathlon | Standard | England | Essex | RCT Events | Not Yet | ||
11/07/2027 | Windermere Standard Duathlon | Duathlon | Standard | England | Cumbria | Wild Deer Events | Not Yet | ||
11/07/2027 | Windermere Standard Triathlon | Triathlon | Standard | England | Cumbria | Wild Deer Events | Not Yet | ||
17/07/2027 | Belvoir Castle Sprint Duathlon | Duathlon | Sprint | England | Leicestershire | Castle Race Series | Not Yet | ||
17/07/2027 | Belvoir Castle Sprint Triathlon | Triathlon | Sprint | England | Leicestershire | Castle Race Series | Not Yet | ||
18/07/2027 | Belvoir Castle Middle Distance Triathlon | Triathlon | Middle | England | Leicestershire | Castle Race Series | Not Yet | ||
18/07/2027 | Belvoir Castle Standard Duathlon | Duathlon | Standard | England | Leicestershire | Castle Race Series | Not Yet | ||
18/07/2027 | Belvoir Castle Standard Triathlon | Triathlon | Standard | England | Leicestershire | Castle Race Series | Not Yet | ||
18/07/2027 | Carlisle Triathlon | Triathlon | Sprint | England | Cumbria | Carlisle Tri | Not Yet | ||
18/07/2027 | Clevedon Sprint Triathlon | Triathlon | Sprint | England | Somerset | Channel Events | Not Yet | ||
18/07/2027 | Dorchester Sprint Triathlon | Triathlon | Sprint | England | Dorset | Bustinskin Events | Not Yet | ||
18/07/2027 | Felixstowe Sprint Triathlon | Triathlon | Sprint | England | Essex | Trifarm | Not Yet | ||
18/07/2027 | Felixstowe Standard Triathlon | Triathlon | Standard | England | Essex | Trifarm | Not Yet | ||
18/07/2027 | Hathersage Hilly Triathlon | Triathlon | Sprint | England | Derbyshire | Sheffield Triathlon Club | Not Yet | ||
24/07/2027 | Cleveland Steelman Middle Distance Triathlon | Triathlon | Middle | England | North Yorkshire | Cleveland Triathlon Club | Not Yet | ||
24/07/2027 | Outlaw Original Sprint | Triathlon | Sprint | England | Nottinghamshire | Outlaw Triathlon | Not Yet | ||
25/07/2027 | Eton Dorney Family Triathlon | Triathlon | Sprint | England | Buckinghamshire | Barnes Fitness | Not Yet | ||
25/07/2027 | Outlaw Original | Triathlon | Middle | England | Nottinghamshire | Outlaw Triathlon | Not Yet | ||
01/08/2027 | Lydney Lido T30 Triathlon | Triathlon | Sprint | England | Gloucestershire | TriMax Events | Not Yet | ||
01/08/2027 | Salford Triathlon | Triathlon | Sprint | England | Greater Manchester | Salford Triathlon | Not Yet | ||
01/08/2027 | Salford Triathlon | Triathlon | Sprint | England | Greater Manchester | Salford Triathlon | Not Yet | ||
08/08/2027 | Big Lime Hartlepool Sprint Triathlon | Triathlon | Sprint | England | County Durham | Wild Deer Events | Not Yet | ||
08/08/2027 | Big Lime Hartlepool Standard Triathlon | Triathlon | Standard | England | County Durham | Wild Deer Events | Not Yet | ||
21/08/2027 | Black Tri Tribe Brighton Triathlon | Triathlon | Sprint | England | Sussex | Black Tri Tribe | Not Yet | ||
21/08/2027 | Geordieman Half | Triathlon | Middle | England | Northumberland | Wild Deer Events | Not Yet | ||
21/08/2027 | London T100 Sprint | Triathlon | Sprint | England | London | PTO | Not Yet | ||
21/08/2027 | London T100 Super Sprint | Triathlon | Super Sprint | England | London | PTO | Not Yet | ||
22/08/2027 | Bishopton Sprint Triathlon | Triathlon | Sprint | England | County Durham | UPrevail Events | Not Yet | ||
22/08/2027 | Bishopton Standard Triathlon | Triathlon | Standard | England | County Durham | UPrevail Events | Not Yet | ||
22/08/2027 | London T100 | Triathlon | Middle | England | London | PTO | Not Yet | ||
22/08/2027 | London T100 Olympic | Triathlon | Standard | England | London | PTO | Not Yet | ||
28/08/2027 | Staffin Sprint Triathlon | Triathlon | Sprint | Scotland | Highland | Skye Events | Not Yet | ||
29/08/2027 | Brighton & Hove Sprint Triathlon | Triathlon | Sprint | England | Sussex | SuperTri | Not Yet | ||
29/08/2027 | Brighton & Hove Standard Triathlon | Triathlon | Standard | England | Sussex | SuperTri | Not Yet | ||
04/09/2027 | Cotswold 62 End Of Season Events Duathlon | Duathlon | Standard | England | Gloucestershire | LPS Events | Not Yet | ||
04/09/2027 | Cotswold 62 End Of Season Events Triathlon | Triathlon | Standard | England | Gloucestershire | LPS Events | Not Yet | ||
04/09/2027 | Mumbles Duathlon | Duathlon | Sprint | Wales | Glamorgan | Activity Wales Events | Not Yet | ||
04/09/2027 | Mumbles Sprint Triathlon | Triathlon | Sprint | Wales | Glamorgan | Activity Wales Events | Not Yet | ||
04/09/2027 | Mumbles Standard Triathlon | Triathlon | Standard | Wales | Glamorgan | Activity Wales Events | Not Yet | ||
05/09/2027 | Helvellyn Triathlon | Triathlon | Middle | England | Cumbria | TBF Events | Not Yet | ||
05/09/2027 | Newbury Triathlon | Triathlon | Sprint | England | Berkshire | Newbury Velo | Not Yet | ||
05/09/2027 | Trifarm Equinox Sprint Triathlon | Triathlon | Sprint | England | Essex | Trifarm | Not Yet | ||
05/09/2027 | Trifarm Equinox Sprint Triathlon | Triathlon | Sprint | England | Essex | Trifarm | Not Yet | ||
12/09/2027 | Allerthorpe Sundowner Middle Distance Triathlon | Triathlon | Middle | England | North Yorkshire | UPrevail Events | Not Yet | ||
12/09/2027 | Allerthorpe Sundowner Sprint Triathlon | Triathlon | Sprint | England | North Yorkshire | UPrevail Events | Not Yet | ||
12/09/2027 | Allerthorpe Sundowner Standard Triathlon | Triathlon | Standard | England | North Yorkshire | UPrevail Events | Not Yet | ||
12/09/2027 | Cheltenham Sprint Triathlon | Triathlon | Sprint | England | Gloucestershire | Cheltenham Lido | Not Yet | ||
12/09/2027 | Cheltenham Standard Triathlon | Triathlon | Standard | England | Gloucestershire | Cheltenham Lido | Not Yet | ||
12/09/2027 | Fleetwood Autumn Duathlon | Duathlon | Sprint | England | Lancashire | OP Events | Not Yet | ||
12/09/2027 | Fleetwood Autumn Triathlon | Triathlon | Sprint | England | Lancashire | OP Events | Not Yet | ||
12/09/2027 | Ironman 70.3 Weymouth | Triathlon | Middle | England | Dorset | Ironman | Not Yet | ||
12/09/2027 | Newport Sprint Triathlon | Triathlon | Sprint | Wales | Monmouthshire | Not Yet | Not Yet | ||
12/09/2027 | Newport Standard Triathlon | Triathlon | Standard | Wales | Monmouthshire | Not Yet | Not Yet | ||
12/09/2027 | Vitruvian Middle Distance Triathlon | Triathlon | Middle | England | Rutland | Pacesetter Events | Not Yet | ||
17/09/2027 | Saundersfoot Triathlon | Triathlon | Sprint | Wales | Pembrokeshire | Activity Wales Events | Not Yet | ||
19/09/2027 | Wilmslow Autumn Duathlon | Duathlon | Sprint | England | Cheshire | OP Events | Not Yet | ||
19/09/2027 | Wilmslow Autumn Triathlon | Triathlon | Sprint | England | Cheshire | OP Events | Not Yet | ||
19/09/2027 | Woodhall Spa Triathlon | Triathlon | Sprint | England | Lincolnshire | Curly's Athletes | Not Yet | ||
25/09/2027 | Hever Castle Sprint Duathlon | Duathlon | Sprint | England | Kent | Castle Race Series | Not Yet | ||
25/09/2027 | Hever Castle Sprint Triathlon | Triathlon | Sprint | England | Kent | Castle Race Series | Not Yet | ||
26/09/2027 | Hever Castle Standard Duathlon | Duathlon | Standard | England | Kent | Castle Race Series | Not Yet | ||
26/09/2027 | Hever Castle Standard Triathlon | Triathlon | Standard | England | Kent | Castle Race Series | Not Yet | ||
26/09/2027 | Hever Castle The Gauntlet | Triathlon | Middle | England | Kent | Castle Race Series | Not Yet | ||
03/10/2027 | The Last Tri Lydney Sprint | Triathlon | Sprint | England | Gloucestershire | TriMax Events | Not Yet | ||
10/10/2027 | Minehead Triathlon | Triathlon | Sprint | England | Somerset | Channel Events | Not Yet |
bottom of page

