top of page
British Race Finder
'MTR Supporter' means the race organiser is helping make My Tri Ranking even better by aiding with data quality. As a result, these races have the highest likelihood of being processed by My Tri Ranking & appearing on your profile. We sort the table below to show these races first. Contact us to become a My Tri Ranking Supporter or add Discount Codes.

Date | Race Name | Discipline | Distance | Country | Region | Organiser | Discount amount | MTR Discount Code | My Tri Ranking Supporter |
|---|---|---|---|---|---|---|---|---|---|
14/08/2026 | Bassenthwaite Standard Triathlon | Triathlon | Standard | England | Cumbria | Tri Lakeland | Not Yet | ||
01/01/2027 | Edinburgh New Years Day Triathlon
| Triathlon | Sprint | Scotland | Midlothian | Edinburgh Triathletes | Not Yet | ||
17/01/2027 | Manchester Airport Sprint Duathlon | Duathlon | Sprint | England | Greater Manchester | MCA Fitness | Not Yet | ||
07/03/2027 | Carlisle Duathlon | Duathlon | Sprint | England | Cumbria | Carlisle Tri | Not Yet | ||
21/03/2027 | Ely Squadron Duathlon | Duathlon | Sprint | England | Cambridgeshire | Ely Triathlon Club | Not Yet | ||
21/03/2027 | Lake District Sprint Duathlon | Duathlon | Sprint | England | Cumbria | Wild Deer Events | Not Yet | ||
21/03/2027 | Lake District Standard Duathlon | Duathlon | Standard | England | Cumbria | Wild Deer Events | Not Yet | ||
04/04/2027 | Bramham Park Yorkshire Sprint Duathlon | Duathlon | Sprint | England | West Yorkshire | Wild Deer Events | Not Yet | ||
04/04/2027 | Bramham Park Yorkshire Standard Duathlon | Duathlon | Standard | England | West Yorkshire | Wild Deer Events | Not Yet | ||
04/04/2027 | East Leake Pool Sprint Triathlon | Triathlon | Sprint | England | Nottinghamshire | Endorphin Sport | Not Yet | ||
04/04/2027 | Fleetwood Spring Duathlon | Duathlon | Sprint | England | Lancashire | OP Events | Not Yet | ||
04/04/2027 | Fleetwood Spring Triathlon | Triathlon | Sprint | England | Lancashire | OP Events | Not Yet | ||
04/04/2027 | Scone Palace Sprint Duathlon | Duathlon | Sprint | Scotland | Perth and Kinross | Wild Deer Events | Not Yet | ||
04/04/2027 | Scone Palace Standard Duathlon | Duathlon | Standard | Scotland | Perth and Kinross | Wild Deer Events | Not Yet | ||
11/04/2027 | Amman Valley Triathlon | Triathlon | Sprint | Wales | Carmarthenshire | Healthy Life Activities | Not Yet | ||
11/04/2027 | East Fife Triathlon Festival Sprint Triathlon | Triathlon | Sprint | Scotland | Fife | East Fife Triathlon Club | Not Yet | ||
11/04/2027 | Halesowen Triathlon | Triathlon | Sprint | England | Worcestershire | Halesowen Triathlon Club | Not Yet | ||
17/04/2027 | Bamburgh Castle Sprint Duathlon | Duathlon | Sprint | England | Northumberland | Wild Deer Events | Not Yet | ||
17/04/2027 | Bamburgh Castle Standard Duathlon | Duathlon | Standard | England | Northumberland | Wild Deer Events | Not Yet | ||
18/04/2027 | Ribby Hall Double Sprint Triathlon | Triathlon | Standard | England | Lancashire | OP Events | Not Yet | ||
18/04/2027 | Ribby Hall Sprint Triathlon | Triathlon | Sprint | England | Lancashire | OP Events | Not Yet | ||
25/04/2027 | Bishopbriggs Sprint Triathlon | Triathlon | Sprint | Scotland | Lanarkshire | Glasgow Triathlon Club | Not Yet | ||
25/04/2027 | Early Brigg Triathlon | Triathlon | Sprint | England | Lincolnshire | Fast Fwd Sports | Not Yet | ||
25/04/2027 | Harrogate Sprint Triathlon | Triathlon | Sprint | England | North Yorkshire | Harrogate Triathlon Club | Not Yet | ||
25/04/2027 | Roade Sprint Triathlon | Triathlon | Sprint | England | Northamptonshire | enDuRo Team | Not Yet | ||
25/04/2027 | Southam Spring Triathlon | Triathlon | Sprint | England | Warwickshire | Southam Triathlon | Not Yet | ||
25/04/2027 | The First Tri Lydney Sprint | Triathlon | Sprint | England | Gloucestershire | TriMax Events | Not Yet | ||
25/04/2027 | The First Tri Lydney Standard | Triathlon | Standard | England | Gloucestershire | TriMax Events | Not Yet | ||
25/04/2027 | Wilmslow Sprint Duathlon | Duathlon | Sprint | England | Cheshire | OP Events | Not Yet | ||
25/04/2027 | Wilmslow Sprint Triathlon | Triathlon | Sprint | England | Cheshire | OP Events | Not Yet | ||
25/04/2027 | Wilmslow Standard Triathlon | Triathlon | Standard | England | Cheshire | OP Events | Not Yet | ||
25/04/2027 | Wombourne Triathlon | Triathlon | Sprint | England | Staffordshire | Black Country Triathletes | Not Yet | ||
01/05/2027 | Lancaster Triathlon | Triathlon | Sprint | England | Lancashire | Lancaster University Triathlon Club | Not Yet | ||
01/05/2027 | Salt Ayre Triathlon | Triathlon | Sprint | England | Lancashire | City of Lancaster Triathlon | Not Yet | ||
02/05/2027 | BUCS Sprint Triathlon | Triathlon | Sprint | England | Devon | BUCS | Not Yet | ||
02/05/2027 | Dareham Triathlon | Triathlon | Sprint | England | Norfolk | X-Tron | Not Yet | ||
02/05/2027 | Deviation Long Duathlon | Duathlon | Standard | England | Hampshire | Belive & Achieve | Not Yet | ||
02/05/2027 | Deviation Standard Duathlon | Duathlon | Sprint | England | Hampshire | Belive & Achieve | Not Yet | ||
02/05/2027 | Oldbury White Horse Duathlon | Duathlon | Sprint | England | Wiltshire | LPS Events | Not Yet | ||
02/05/2027 | Oldbury White Horse Triathlon | Triathlon | Sprint | England | Wiltshire | LPS Events | Not Yet | ||
03/05/2027 | Lutterworth Triathlon | Triathlon | Sprint | England | Leicestershire | Speed Hub Tri Club | Not Yet | ||
03/05/2027 | Tadcaster Triathlon | Triathlon | Sprint | England | North Yorkshire | Even Splits | Not Yet | ||
09/05/2027 | Boundary Park Sprint Triathlon | Triathlon | Sprint | England | Cheshire | USwim Open Water | Not Yet | ||
09/05/2027 | Boundary Park Sprint Triathlon (Draft Legal) | Triathlon | Sprint | England | Cheshire | USwim Open Water | Not Yet | ||
09/05/2027 | Boundary Park Standard Triathlon | Triathlon | Standard | England | Cheshire | USwim Open Water | Not Yet | ||
09/05/2027 | Boundary Park Standard Triathlon (Draft Legal) | Triathlon | Standard | England | Cheshire | USwim Open Water | Not Yet | ||
09/05/2027 | East Grinstead Triathlon | Triathlon | Sprint | England | Sussex | East Grinstead Triathlon Club | Not Yet | ||
09/05/2027 | Exe Valley Sprint Triathlon | Triathlon | Sprint | England | Devon | Exeter Tri Club | Not Yet | ||
09/05/2027 | Royal Wootton Bassett Triathlon | Triathlon | Sprint | England | Wiltshire | Royal Wooton Bassett Hounds Running Club | Not Yet | ||
09/05/2027 | Stonehenge Triathlon | Triathlon | Sprint | England | Wiltshire | LPS Events | Not Yet | ||
15/05/2027 | Hanningfield Reservoir Essex Sprint Triathlon | Triathlon | Sprint | England | Essex | Wild Deer Events | Not Yet | ||
15/05/2027 | Hanningfield Reservoir Essex Standard Triathlon | Triathlon | Standard | England | Essex | Wild Deer Events | Not Yet | ||
16/05/2027 | 51Fiver Cotswold Standard Triathlon | Triathlon | Standard | England | Gloucestershire | i-Compete | Not Yet | ||
16/05/2027 | 7Oaks Duathlon | Duathlon | Sprint | England | Kent | 7Oaks Triathlon Club | Not Yet | ||
16/05/2027 | 7Oaks Triathlon | Triathlon | Sprint | England | Kent | 7Oaks Triathlon Club | Not Yet | ||
16/05/2027 | Arundel Lido Sprint Triathlon | Triathlon | Sprint | England | Sussex | Raw Energy Persuits | Not Yet | ||
16/05/2027 | Arundel Lido Standard Triathlon | Triathlon | Standard | England | Sussex | Raw Energy Persuits | Not Yet | ||
16/05/2027 | Banbury Sprint Triathlon | Triathlon | Sprint | England | Oxfordshire | Team Cherwell | Not Yet | ||
16/05/2027 | Cheddar Sprint Triathlon | Triathlon | Sprint | England | Somerset | Tri Cheddar | Not Yet | ||
16/05/2027 | Ponteland Sprint Triathlon | Triathlon | Sprint | England | Northumberland | Ponteland Runners | Not Yet | ||
22/05/2027 | Outlaw Nottingham Sprint Triathlon | Triathlon | Sprint | England | Nottinghamshire | Outlaw Triathlon | Not Yet | ||
23/05/2027 | Outlaw Half Nottingham | Triathlon | Middle | England | Nottinghamshire | Outlaw Triathlon | Not Yet | ||
23/05/2027 | Rossendale Triathlon | Triathlon | Sprint | England | Lancashire | Rossendale Triathlon Club | Not Yet | ||
23/05/2027 | Swansea Triathlon | Triathlon | Sprint | Wales | Glamorgan | Activity Wales Events | Not Yet | ||
23/05/2027 | Trifarm Sprint Triathlon | Triathlon | Sprint | England | Essex | Trifarm | Not Yet | ||
29/05/2027 | Cotswolds Lake 62 Spring Duathlon | Duathlon | Sprint | England | Wiltshire | LPS Events | Not Yet | ||
29/05/2027 | Cotswolds Lake 62 Spring Triathlon | Triathlon | Sprint | England | Wiltshire | LPS Events | Not Yet | ||
31/05/2027 | Westonbrit Sprint Triathlon | Triathlon | Sprint | England | Gloucestershire | i-Compete | Not Yet | ||
05/06/2027 | Blenheim Palace Sprint Triathlon (Saturday) | Triathlon | Sprint | England | Oxfordshire | SuperTri | Not Yet | ||
05/06/2027 | Fishguard Wales Middle Triathlon | Triathlon | Middle | Wales | Pembrokeshire | Activity Wales Events | Not Yet | ||
05/06/2027 | Fishguard Wales Sprint Triathlon | Triathlon | Sprint | Wales | Pembrokeshire | Activity Wales Events | Not Yet | ||
05/06/2027 | Fishguard Wales Standard Triathlon | Triathlon | Standard | Wales | Pembrokeshire | Activity Wales Events | Not Yet | ||
06/06/2027 | Blenheim Palace Sprint Triathlon (Sunday) | Triathlon | Sprint | England | Oxfordshire | SuperTri | Not Yet | ||
06/06/2027 | Cotswold 113 Triathlon | Triathlon | Middle | England | Gloucestershire | 113 Events | Not Yet | ||
06/06/2027 | Coventry Triathlon | Triathlon | Sprint | England | Warwickshire | Coventry Triathletes | Not Yet | ||
06/06/2027 | Herefordshire Sprint Triathlon | Triathlon | Sprint | England | Herefordshire | Hereford Triathlon Club | Not Yet | ||
06/06/2027 | Ironman 70.3 Bolton | Triathlon | Middle | England | Greater Manchester | Ironman | Not Yet | ||
06/06/2027 | Mid Sussex Triathlon | Triathlon | Sprint | England | Sussex | Mid Sussex Triathlon Club | Not Yet | ||
06/06/2027 | Porthcawl Triathlon (Welsh Super Series) | Triathlon | Standard | Wales | Glamorgan | Porthcawl Triathlon Club | Not Yet | ||
06/06/2027 | Weymouth WMD Classic Triathlon | Triathlon | Standard | England | Dorset | Bustinskin Events | Not Yet | ||
06/06/2027 | Weymouth WMD Sprint Triathlon | Triathlon | Sprint | England | Dorset | Bustinskin Events | Not Yet | ||
12/06/2027 | Black Tri Tribe Brighton Sprint Triathlon | Triathlon | Sprint | England | Sussex | Black Tri Tribe | Not Yet | ||
12/06/2027 | Black Tri Tribe Brighton Standard Triathlon | Triathlon | Standard | England | Sussex | Black Tri Tribe | Not Yet | ||
12/06/2027 | SWMA Wild Boar Olympic Triathlon | Triathlon | Standard | England | Gloucestershire | TriMax Events | Not Yet | ||
12/06/2027 | Titan Brecon | Triathlon | Middle | Wales | Glamorgan | i-Compete | Not Yet | ||
13/06/2027 | Beccles Sprint Triathlon | Triathlon | Sprint | England | Norfolk | Beccles Tri | Not Yet | ||
13/06/2027 | Norwich Sprint Triathlon | Triathlon | Sprint | England | Norfolk | TriAnglia | Not Yet | ||
13/06/2027 | Norwich Standard Triathlon | Triathlon | Standard | England | Norfolk | TriAnglia | Not Yet | ||
13/06/2027 | SWMA Wild Boar 70.3 | Triathlon | Middle | England | Gloucestershire | TriMax Events | Not Yet | ||
13/06/2027 | WhiteOak Sprint Triathlon | Triathlon | Sprint | England | Kent | Dartford & WhiteOak Tri Club | Not Yet | ||
13/06/2027 | WhiteOak Standard Triathlon | Triathlon | Standard | England | Kent | Dartford & WhiteOak Tri Club | Not Yet | ||
19/06/2027 | Abersoch Sprint Triathlon | Triathlon | Sprint | Wales | Gwynedd | Sensation Group | Not Yet | ||
19/06/2027 | Abersoch Standard Triathlon | Triathlon | Standard | Wales | Gwynedd | Sensation Group | Not Yet | ||
20/06/2027 | Dambuster Sprint Triathlon | Triathlon | Sprint | England | Rutland | Pacesetter Events | Not Yet | ||
20/06/2027 | Dambuster Standard Triathlon | Triathlon | Standard | England | Rutland | Pacesetter Events | Not Yet | ||
20/06/2027 | Sheffield Sprint Duathlon | Duathlon | Sprint | England | South Yorkshire | Wild Deer Events | Not Yet | ||
20/06/2027 | Sheffield Sprint Triathlon | Triathlon | Sprint | England | South Yorkshire | Wild Deer Events | Not Yet | ||
26/06/2027 | Cholmondeley Castle Sprint Duathlon | Duathlon | Sprint | England | Cheshire | Castle Race Series | Not Yet | ||
26/06/2027 | Cholmondeley Castle Sprint Triathlon | Triathlon | Sprint | England | Cheshire | Castle Race Series | Not Yet | ||
26/06/2027 | Cotswolds Lake 62 Summer Duathlon | Duathlon | Standard | England | Gloucestershire | LPS Events | Not Yet |
bottom of page

