top of page
British Race Finder
'MTR Supporter' means the race organiser is helping make My Tri Ranking even better by aiding with data quality. As a result, these races have the highest likelihood of being processed by My Tri Ranking & appearing on your profile. We sort the table below to show these races first. Contact us to become a My Tri Ranking Supporter or add Discount Codes.

Date | Race Name | Discipline | Distance | Country | Region | Organiser | Discount amount | MTR Discount Code | My Tri Ranking Supporter |
|---|---|---|---|---|---|---|---|---|---|
12/09/2027 | Triathlon Y Bala Legend 70.3 | Triathlon | Middle | Wales | Gwynedd | Always Aim High Events | Yes | ||
12/09/2027 | Triathlon Y Bala Sprint - Welsh Super Series | Triathlon | Sprint | Wales | Gwynedd | Always Aim High Events | Yes | ||
12/09/2027 | Triathlon Y Bala Standard | Triathlon | Standard | Wales | Gwynedd | Always Aim High Events | Yes | ||
19/09/2027 | ATW Odyssey Triathlon | Triathlon | Middle | England | Cambridgeshire | ATW Events | Yes | ||
19/09/2027 | Dawlish Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
19/09/2027 | Falmouth Sprint Triathlon | Triathlon | Sprint | England | Cornwall | IntoTri | Yes | ||
19/09/2027 | North West Sprint Triathlon | Triathlon | Sprint | England | Cheshire | UK Triathlon | Yes | ||
19/09/2027 | St Neots Sprint Triathlon Race 3 | Triathlon | Sprint | England | Cambridgeshire | ATW Events | Yes | ||
19/09/2027 | St Neots Standard Triathlon Race 3 | Triathlon | Standard | England | Cambridgeshire | ATW Events | Yes | ||
25/09/2027 | Dorney Sprint Triathlon (September) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
25/09/2027 | Dorney Standard Triathlon (September) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
25/09/2027 | Grafham Sprint Triathlon | Triathlon | Sprint | England | Cambridgeshire | ATW Events | Yes | ||
25/09/2027 | Grafham Standard Triathlon | Triathlon | Standard | England | Cambridgeshire | ATW Events | Yes | ||
26/09/2027 | House of Dun Duathlon | Duathlon | Sprint | Scotland | Angus | Montrose Triathlon Club | Yes | ||
26/09/2027 | Superfeet Sandman Duathlon | Duathlon | Sprint | Wales | Gwynedd | Always Aim High Events | Yes | ||
26/09/2027 | Superfeet Sandman Legend Triathlon | Triathlon | Middle | Wales | Gwynedd | Always Aim High Events | Yes | ||
26/09/2027 | Superfeet Sandman Sprint Triathlon | Triathlon | Sprint | Wales | Gwynedd | Always Aim High Events | Yes | ||
26/09/2027 | Superfeet Sandman Standard Triathlon - Welsh Super Series | Triathlon | Standard | Wales | Gwynedd | Always Aim High Events | Yes | ||
03/10/2027 | Porthcawl Sprint Triathlon | Triathlon | Sprint | Wales | Glamorgan | Gwydra Events | Yes | ||
03/10/2027 | Thruxton Sprint Duathlon | Duathlon | Sprint | England | Hampshire | Challenging Events | Yes | ||
03/10/2027 | Thruxton Standard Duathlon | Duathlon | Standard | England | Hampshire | Challenging Events | Yes | ||
03/10/2027 | Warwickshire Sprint Triathlon | Triathlon | Sprint | England | Warwickshire | UK Triathlon | Yes | ||
09/10/2027 | Dorney Sprint Duathlon (October) | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
09/10/2027 | Dorney Sprint Triathlon (October) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
09/10/2027 | Dorney Standard Duathlon (October) | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
09/10/2027 | Dorney Standard Triathlon (October) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
08/11/2026 | Dorney Super Sprint Duathlon | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
12/12/2026 | Dorney Super Sprint Duathlon | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
17/01/2027 | Dorney Super Sprint Duathlon (January) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
17/01/2027 | Manchester Airport Super Sprint Duathlon | Duathlon | Super Sprint | England | Greater Manchester | MCA Fitness | Super Sprint not scored | ||
06/02/2027 | Dorney Super Sprint Duathlon (Februrary) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
07/02/2027 | Dunham Massey Super Sprint Duathlon | Duathlon | Super Sprint | England | Greater Manchester | MCA Fitness | Super Sprint not scored | ||
13/03/2027 | Dorney Super Sprint Duathlon (March) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
03/04/2027 | Dorney Super Sprint Duathlon (April) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
04/04/2027 | Torbay Spring Super Sprint Triathlon | Triathlon | Super Sprint | England | Devon | Sportiva Events | Super Sprint not scored | ||
11/04/2027 | Osprey Sprint Triathlon | Triathlon | Super Sprint | England | Dorset | Bustinskin Events | Super Sprint not scored | ||
18/04/2027 | Stratford Super Sprint Triathlon | Triathlon | Super Sprint | England | Warwickshire | UK Triathlon | Super Sprint not scored | ||
25/04/2027 | Bishopbriggs Super Sprint Triathlon | Triathlon | Super Sprint | Scotland | Lanarkshire | Glasgow Triathlon Club | Super Sprint not scored | ||
25/04/2027 | Roade Super Sprint Triathlon | Triathlon | Super Sprint | England | Northamptonshire | enDuRo Team | Super Sprint not scored | ||
01/05/2027 | Dorney Super Sprint Triathlon (May) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
02/05/2027 | Deviation Sprint Duathlon | Duathlon | Super Sprint | England | Hampshire | Belive & Achieve | Super Sprint not scored | ||
02/05/2027 | St Neots Super Sprint Triathlon Race 1 | Triathlon | Super Sprint | England | Cambridgeshire | ATW Events | Super Sprint not scored | ||
09/05/2027 | Exe Valley Super Sprint Triathlon | Triathlon | Super Sprint | England | Devon | Exeter Tri Club | Super Sprint not scored | ||
09/05/2027 | Tavistock Super Sprint Triathlon | Triathlon | Super Sprint | England | Devon | Sportiva Events | Super Sprint not scored | ||
16/05/2027 | Banbury Super Sprint Triathlon | Triathlon | Super Sprint | England | Oxfordshire | Team Cherwell | Super Sprint not scored | ||
16/05/2027 | Cheddar Super Sprint Triathlon | Triathlon | Super Sprint | England | Somerset | Tri Cheddar | Super Sprint not scored | ||
16/05/2027 | Grantown TryTri | Triathlon | Super Sprint | Scotland | Highland | TryTri | Super Sprint not scored | ||
16/05/2027 | Mull of Kintyre Triathlon | Triathlon | Super Sprint | Scotland | Argyll and Bute | MOK Tri | Super Sprint not scored | ||
16/05/2027 | The One For The Planet Super Sprint Triathlon Dorney | Triathlon | Super Sprint | England | Buckinghamshire | OneRace Events | Super Sprint not scored | ||
19/05/2027 | Cotswolds Lake 62 Evening Triathlon - Race 1 | Triathlon | Super Sprint | England | Wiltshire | LPS Events | Super Sprint not scored | ||
23/05/2027 | Skipton Super Sprint Triathlon | Triathlon | Super Sprint | England | North Yorkshire | TBF Events | Super Sprint not scored | ||
23/05/2027 | Trifarm Super Sprint Triathlon | Triathlon | Super Sprint | England | Essex | Trifarm | Super Sprint not scored | ||
29/05/2027 | Marazion The Kernowman | Triathlon | Super Sprint | England | Cornwall | IntoTri | Super Sprint not scored | ||
02/06/2027 | Capernwray Midweek Triathlon Race 1 | Triathlon | Super Sprint | England | Lancashire | T2 Events | Super Sprint not scored | ||
02/06/2027 | Dorney Midweek Super Sprint Triathlon (June) | Triathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
05/06/2027 | Blenheim Palace Super Sprint Triathlon (Saturday) | Triathlon | Super Sprint | England | Oxfordshire | SuperTri | Super Sprint not scored | ||
06/06/2027 | Blenheim Palace Super Sprint Triathlon (Sunday) | Triathlon | Super Sprint | England | Oxfordshire | SuperTri | Super Sprint not scored | ||
06/06/2027 | Henley Super Sprint Triathlon | Triathlon | Super Sprint | England | Oxfordshire | UK Triathlon | Super Sprint not scored | ||
06/06/2027 | Herefordshire Super Sprint Triathlon | Triathlon | Super Sprint | England | Herefordshire | Hereford Triathlon Club | Super Sprint not scored | ||
06/06/2027 | White Cliffs Triathlon | Triathlon | Super Sprint | England | Kent | Deal Tri | Super Sprint not scored | ||
12/06/2027 | Dorney Super Sprint Triathlon (June) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
16/06/2027 | Cotswolds Lake 62 Evening Triathlon - Race 2 | Triathlon | Super Sprint | England | Wiltshire | LPS Events | Super Sprint not scored | ||
26/06/2027 | Cholmondeley Castle Sprint Plus Triathlon | Triathlon | Sprint | England | Cheshire | Castle Race Series | Super Sprint not scored | ||
26/06/2027 | Cholmondeley Castle Super Sprint Triathlon | Triathlon | Super Sprint | England | Cheshire | Castle Race Series | Super Sprint not scored | ||
27/06/2027 | Cholmondeley Castle The Gauntlet Triathlon | Triathlon | Middle | England | Cheshire | Castle Race Series | Super Sprint not scored | ||
04/07/2027 | Accuro Jersey Super Sprint Triathlon | Triathlon | Super Sprint | Jersey | Channel Islands | Jersey Triathlon | Super Sprint not scored | ||
07/07/2027 | Capernwray Midweek Triathlon Race 2 | Triathlon | Super Sprint | England | Lancashire | T2 Events | Super Sprint not scored | ||
07/07/2027 | Dorney Midweek Super Sprint Triathlon (July) | Triathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
18/07/2027 | Dorney Super Sprint Triathlon (July) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
18/07/2027 | Felixstowe Super Sprint Triathlon | Triathlon | Super Sprint | England | Essex | Trifarm | Super Sprint not scored | ||
18/07/2027 | Holly Hill Super Sprint Triathlon | Triathlon | Super Sprint | England | Hampshire | Challenging Events | Super Sprint not scored | ||
18/07/2027 | St Neots Super Sprint Triathlon - Race 2 | Triathlon | Super Sprint | England | Cambridgeshire | ATW Events | Super Sprint not scored | ||
21/07/2027 | Cotswolds Lake 62 Evening Triathlon - Race 3 | Triathlon | Super Sprint | England | Wiltshire | LPS Events | Super Sprint not scored | ||
31/07/2027 | Dorney Super Sprint Triathlon (July 2) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
04/08/2027 | Capernwray Midweek Triathlon Race 3 | Triathlon | Super Sprint | England | Lancashire | T2 Events | Super Sprint not scored | ||
07/08/2027 | Dorney Super Sprint Triathlon (August) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
15/08/2027 | Oundle Super Sprint Triathlon | Triathlon | Super Sprint | England | Northamptonshire | ATW Events | Super Sprint not scored | ||
18/08/2027 | Cotswolds Lake 62 Evening Triathlon - Race 4 | Triathlon | Super Sprint | England | Wiltshire | LPS Events | Super Sprint not scored | ||
18/08/2027 | Dorney Midweek Super Sprint Triathlon (August) | Triathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
22/08/2027 | Clayton Shorthouse Memorial Triathlon | Triathlon | Super Sprint | Wales | Monmouthshire | BG Life | Super Sprint not scored | ||
28/08/2027 | Dorney Super Sprint Triathlon (August 2) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
28/08/2027 | Staffin Super Sprint Triathlon | Triathlon | Super Sprint | Scotland | Highland | Skye Events | Super Sprint not scored | ||
29/08/2027 | Brighton & Hove Super Sprint Triathlon | Triathlon | Super Sprint | England | Sussex | SuperTri | Super Sprint not scored | ||
01/09/2027 | Capernwray Midweek Triathlon Race 4 | Triathlon | Super Sprint | England | Lancashire | T2 Events | Super Sprint not scored | ||
04/09/2027 | Ellesmere Super Sprint Triathlon | Triathlon | Super Sprint | England | Shropshire | UK Triathlon | Super Sprint not scored | ||
05/09/2027 | The One On The Lake Dorney Standard Duathlon | Triathlon | Standard | England | Buckinghamshire | OneRace Events | Super Sprint not scored | ||
05/09/2027 | The One On The Lake Dorney Super Sprint Triathlon | Triathlon | Super Sprint | England | Buckinghamshire | OneRace Events | Super Sprint not scored | ||
05/09/2027 | Trifarm Equinox Super Sprint Triathlon | Triathlon | Super Sprint | England | Essex | Trifarm | Super Sprint not scored | ||
05/09/2027 | Trifarm Equinox Super Sprint Triathlon | Triathlon | Super Sprint | England | Essex | Trifarm | Super Sprint not scored | ||
12/09/2027 | Cheltenham Super Sprint Triathlon | Triathlon | Super Sprint | England | Gloucestershire | Cheltenham Lido | Super Sprint not scored | ||
12/09/2027 | Perranporth Super Sprint Triathlon | Triathlon | Super Sprint | England | Cornwall | IntoTri | Super Sprint not scored | ||
19/09/2027 | Dawlish Super Sprint Triathlon | Triathlon | Super Sprint | England | Devon | Sportiva Events | Super Sprint not scored | ||
19/09/2027 | Falmouth Super Sprint Triathlon | Triathlon | Super Sprint | England | Cornwall | IntoTri | Super Sprint not scored | ||
19/09/2027 | North West Super Sprint Triathlon | Triathlon | Super Sprint | England | Cheshire | UK Triathlon | Super Sprint not scored | ||
25/09/2027 | Dorney Super Sprint Triathlon (September) | Triathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
25/09/2027 | Hever Castle Super Sprint Triathlon | Triathlon | Super Sprint | England | Kent | Castle Race Series | Super Sprint not scored | ||
03/10/2027 | Warwickshire Super Sprint Triathlon | Triathlon | Super Sprint | England | Warwickshire | UK Triathlon | Super Sprint not scored | ||
09/10/2027 | Dorney Super Sprint Duathlon (October) | Duathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
09/10/2027 | Dorney Super Sprint Triathlon (October) | Triathlon | Super Sprint | England | Buckinghamshire | Dorney Lake Events | Super Sprint not scored | ||
14/08/2026 | Bassenthwaite Sprint Triathlon | Triathlon | Sprint | England | Cumbria | Tri Lakeland | Not Yet |
bottom of page

