top of page
British Race Finder
'MTR Supporter' means the race organiser is helping make My Tri Ranking even better by aiding with data quality. As a result, these races have the highest likelihood of being processed by My Tri Ranking & appearing on your profile. We sort the table below to show these races first. Contact us to become a My Tri Ranking Supporter or add Discount Codes.

Date | Race Name | Discipline | Distance | Country | Region | Organiser | Discount amount | MTR Discount Code | My Tri Ranking Supporter |
|---|---|---|---|---|---|---|---|---|---|
20/06/2027 | UK Ultimate Triathlon | Triathlon | Standard | England | Shropshire | UK Triathlon | Yes | ||
20/06/2027 | UK Ultimate Triathlon | Triathlon | Middle | England | Shropshire | UK Triathlon | Yes | ||
27/06/2027 | Llandudno Sprint Triathlon | Triathlon | Sprint | Wales | Conwy | Always Aim High Events | Yes | ||
27/06/2027 | Llandudno Standard Duathlon | Duathlon | Standard | Wales | Conwy | Always Aim High Events | Yes | ||
27/06/2027 | Llandudno Standard Triathlon | Triathlon | Standard | Wales | Conwy | Always Aim High Events | Yes | ||
27/06/2027 | Swanage Sprint Triathlon | Triathlon | Sprint | England | Dorset | Challenging Events | Yes | ||
27/06/2027 | Swanage Standard Triathlon | Triathlon | Standard | England | Dorset | Challenging Events | Yes | ||
27/06/2027 | The Northumbrian | Triathlon | Middle | England | Northumberland | The Northumbrian | Yes | ||
27/06/2027 | Ulleswater Epicman Middle Distance Triathlon | Triathlon | Middle | England | Cumbria | Epic Events | Yes | ||
27/06/2027 | Ullswater Epicman Sprint Duathlon | Duathlon | Sprint | England | Cumbria | Epic Events | Yes | ||
27/06/2027 | Ullswater Epicman Sprint Triathlon | Triathlon | Sprint | England | Cumbria | Epic Events | Yes | ||
27/06/2027 | Ullswater Epicman Standard Duathlon | Duathlon | Standard | England | Cumbria | Epic Events | Yes | ||
27/06/2027 | Ullswater Epicman Standard Triathlon | Triathlon | Standard | England | Cumbria | Epic Events | Yes | ||
03/07/2027 | Gywrda 113 | Triathlon | Middle | Wales | Glamorgan | Gwydra Events | Yes | ||
04/07/2027 | Accuro Jersey Sprint Triathlon | Triathlon | Sprint | Jersey | Channel Islands | Jersey Triathlon | Yes | ||
04/07/2027 | Accuro Jersey Standard Triathlon | Triathlon | Standard | Jersey | Channel Islands | Jersey Triathlon | Yes | ||
04/07/2027 | Big East & Maldon Sprint Triathlon | Triathlon | Sprint | England | Essex | ATW Events | Yes | ||
04/07/2027 | Big East & Maldon Standard Triathlon | Triathlon | Standard | England | Essex | ATW Events | Yes | ||
04/07/2027 | English Riviera Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
04/07/2027 | English Riviera Standard Triathlon | Triathlon | Standard | England | Devon | Sportiva Events | Yes | ||
04/07/2027 | Mull of Kintyre Triathlon Race 2 | Triathlon | Sprint | Scotland | Argyll and Bute | MOK Tri | Yes | ||
07/07/2027 | Dorney Midweek Sprint Triathlon (July) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
11/07/2027 | Croyde Ocean Sprint Triathlon | Triathlon | Sprint | England | Devon | Croyde Ocean Triathlon | Yes | ||
11/07/2027 | Croyde Ocean Standard Triathlon | Triathlon | Standard | England | Devon | Croyde Ocean Triathlon | Yes | ||
11/07/2027 | Eastbourne Sprint Duathlon | Duathlon | Sprint | England | Sussex | Tribourne | Yes | ||
11/07/2027 | Eastbourne Sprint Triathlon | Triathlon | Sprint | England | Sussex | Tribourne | Yes | ||
11/07/2027 | Eastbourne Standard Duathlon | Duathlon | Standard | England | Sussex | Tribourne | Yes | ||
11/07/2027 | Eastbourne Standard Triathlon | Triathlon | Standard | England | Sussex | Tribourne | Yes | ||
11/07/2027 | Eastbourne TriBourne 100 | Triathlon | Middle | England | Sussex | TriBourne | Yes | ||
11/07/2027 | Ironman 70.3 Swansea | Triathlon | Middle | Wales | Glamorgan | Ironman | Yes | ||
11/07/2027 | Marlow Sprint Triathlon (July) | Triathlon | Sprint | England | Buckinghamshire | RunThrough | Yes | ||
11/07/2027 | Marlow Standard Triathlon (July) | Triathlon | Standard | England | Buckinghamshire | RunThrough | Yes | ||
11/07/2027 | One On The River Marlow Middle Distance Triathlon | Triathlon | Middle | England | Buckinghamshire | OneRace Events | Yes | ||
11/07/2027 | One On The River Marlow Sprint Duathlon | Duathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
11/07/2027 | One On The River Marlow Sprint Triathlon | Triathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
11/07/2027 | One On The River Marlow Standard Duathlon | Duathlon | Standard | England | Buckinghamshire | OneRace Events | Yes | ||
11/07/2027 | One On The River Marlow Standard Triathlon | Triathlon | Standard | England | Buckinghamshire | OneRace Events | Yes | ||
11/07/2027 | Ripon Sprint Triathlon | Triathlon | Sprint | England | North Yorkshire | TBF Events | Yes | ||
11/07/2027 | Ripon Standard Triathlon | Triathlon | Standard | England | North Yorkshire | TBF Events | Yes | ||
17/07/2027 | St Neots Sprint Triathlon - Race 2 | Triathlon | Sprint | England | Cambridgeshire | ATW Events | Yes | ||
17/07/2027 | St Neots Standard Triathlon - Race 2 | Triathlon | Standard | England | Cambridgeshire | ATW Events | Yes | ||
18/07/2027 | Deva Divas Triathlon (Ladies Only) | Triathlon | Sprint | England | Cheshire | Chester Triathlon Club | Yes | ||
18/07/2027 | Dorney Sprint Triathlon (July) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
18/07/2027 | Dorney Standard Triathlon (July) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
18/07/2027 | Holly Hill Sprint Triathlon | Triathlon | Sprint | England | Hampshire | Challenging Events | Yes | ||
18/07/2027 | Woodhorn Museum Sprint Triathlon | Triathlon | Sprint | England | Northumberland | VO2 Max Racing Events | Yes | ||
18/07/2027 | Woodhorn Museum Standard Triathlon | Triathlon | Standard | England | Northumberland | VO2 Max Racing Events | Yes | ||
25/07/2027 | Aberavon Middle Distance Triathlon | Triathlon | Middle | Wales | Glamorgan | GV70Tri | Yes | ||
25/07/2027 | Compton Verney Sprint Triathlon | Triathlon | Sprint | England | Warwickshire | Do3 | Yes | ||
25/07/2027 | Goodwood Sprint Duathlon | Duathlon | Sprint | England | Sussex | RunThrough | Yes | ||
25/07/2027 | Goodwood Standard Duathlon | Duathlon | Standard | England | Sussex | RunThrough | Yes | ||
25/07/2027 | One on the Edge Middle Distance Triathlon | Triathlon | Middle | England | Warwickshire | Do3 | Yes | ||
31/07/2027 | Dorney Sprint Triathlon (July 2) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
31/07/2027 | Dorney Standard Triathlon (July 2) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
01/08/2027 | Bristol Sprint Triathlon | Triathlon | Sprint | England | Gloucestershire | ATW Events | Yes | ||
01/08/2027 | Bristol Standard Triathlon | Triathlon | Standard | England | Gloucestershire | ATW Events | Yes | ||
01/08/2027 | Calfman Triathlon | Triathlon | Standard | England | Buckinghamshire | Big Cow Events | Yes | ||
01/08/2027 | Cowman Triathlon | Triathlon | Middle | England | Buckinghamshire | Big Cow Events | Yes | ||
01/08/2027 | Irvine Sprint Triathon | Triathlon | Sprint | Scotland | North Ayrshire | Ayrodynamic Triathlon Club | Yes | ||
01/08/2027 | Stampede Triathlon | Triathlon | Sprint | England | Buckinghamshire | Big Cow Events | Yes | ||
07/08/2027 | Dorney Sprint Triathlon (August) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
07/08/2027 | Dorney Standard Triathlon (August) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
07/08/2027 | St Neots First to Full Middle Distance Triathlon | Triathlon | Middle | England | Cambridgeshire | ATW Events | Yes | ||
07/08/2027 | St Neots Sprint Triathlon | Triathlon | Sprint | England | Cambridgeshire | ATW Events | Yes | ||
07/08/2027 | St Neots Standard Triathlon | Triathlon | Standard | England | Cambridgeshire | ATW Events | Yes | ||
08/08/2027 | The One On the River Henley Middle Distance Triathlon | Triathlon | Middle | England | Oxfordshire | OneRace Events | Yes | ||
08/08/2027 | The One On the River Henley Sprint Duathlon | Duathlon | Sprint | England | Oxfordshire | OneRace Events | Yes | ||
08/08/2027 | The One On the River Henley Sprint Triathlon | Triathlon | Sprint | England | Oxfordshire | OneRace Events | Yes | ||
08/08/2027 | The One On the River Henley Standard Duathlon | Duathlon | Standard | England | Oxfordshire | OneRace Events | Yes | ||
08/08/2027 | The One On the River Henley Standard Triathlon | Triathlon | Standard | England | Oxfordshire | OneRace Events | Yes | ||
15/08/2027 | Bedford Sprint Triathlon | Triathlon | Sprint | England | Bedfordshire | Bedford Harriers Athletics Club | Yes | ||
15/08/2027 | Bedford Standard Triathlon | Triathlon | Standard | England | Bedfordshire | Bedford Harriers Athletics Club | Yes | ||
15/08/2027 | MOK TRI Series Race 3 | Triathlon | Standard | Scotland | Argyll and Bute | MOK Tri | Yes | ||
15/08/2027 | Oundle Sprint Triathlon | Triathlon | Sprint | England | Northamptonshire | ATW Events | Yes | ||
15/08/2027 | SWYD Triathlon | Triathlon | Sprint | Wales | Glamorgan | All Or Nothing Events | Yes | ||
18/08/2027 | Dorney Midweek Sprint Triathlon (August) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
22/08/2027 | West Lancs Summer Duathlon | Duathlon | Sprint | England | Lancashire | Epic Events | Yes | ||
22/08/2027 | West Lancs Summer Triathlon | Triathlon | Sprint | England | Lancashire | Epic Events | Yes | ||
22/08/2027 | York Sprint Triathlon | Triathlon | Sprint | England | North Yorkshire | UK Triathlon | Yes | ||
28/08/2027 | Dorney Sprint Triathlon (August 2) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
28/08/2027 | Dorney Standard Triathlon (August 2) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
29/08/2027 | Wimbleball Middle Distance Triathlon | Triathlon | Middle | England | Somerset | Sportiva Events | Yes | ||
29/08/2027 | Wimbleball Triathlon | Triathlon | Standard | England | Somerset | Sportiva Events | Yes | ||
04/09/2027 | Ellesmere Sprint Triathlon | Triathlon | Sprint | England | Shropshire | UK Triathlon | Yes | ||
04/09/2027 | Ellesmere Standard Triathlon | Triathlon | Standard | England | Shropshire | UK Triathlon | Yes | ||
05/09/2027 | New Forest Sprint Triathlon | Triathlon | Sprint | England | Hampshire | Challenging Events | Yes | ||
05/09/2027 | New Forest Standard Triathlon | Triathlon | Standard | England | Hampshire | Challenging Events | Yes | ||
05/09/2027 | Reigate Sprint Triathlon | Triathlon | Sprint | England | Surrey | RunThrough | Yes | ||
05/09/2027 | Reigate Standard Triathlon | Triathlon | Standard | England | Surrey | RunThrough | Yes | ||
05/09/2027 | The One On The Lake Dorney Middle Distance Triathlon | Triathlon | Middle | England | Buckinghamshire | OneRace Events | Yes | ||
05/09/2027 | The One On The Lake Dorney Sprint Duathlon | Triathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
05/09/2027 | The One On The Lake Dorney Sprint Triathlon | Triathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
05/09/2027 | The One On The Lake Dorney Standard Triathlon | Triathlon | Standard | England | Buckinghamshire | OneRace Events | Yes | ||
12/09/2027 | Bournemouth Sprint Triathlon | Triathlon | Sprint | England | Dorset | Challenging Events | Yes | ||
12/09/2027 | Bournemouth Standard Triathlon | Triathlon | Standard | England | Dorset | Challenging Events | Yes | ||
12/09/2027 | Milton Keynes Sprint Triathon | Triathlon | Sprint | England | Buckinghamshire | ATW Events | Yes | ||
12/09/2027 | Milton Keynes Standard Triathon | Triathlon | Standard | England | Buckinghamshire | ATW Events | Yes | ||
12/09/2027 | Perranporth Standard Triathlon | Triathlon | Standard | England | Cornwall | IntoTri | Yes | ||
12/09/2027 | Reading Sprint Triathlon | Triathlon | Sprint | England | Berkshire | Tri2o Triathlon Club | Yes | ||
12/09/2027 | Reading Standard Triathlon | Triathlon | Standard | England | Berkshire | Tri2o Triathlon Club | Yes |
bottom of page

