top of page
Athlete ID =
9878
GUY COLLENDER 45-49
145
Ranking in Age-Group
Highest scoring race in last 12 months
Bournemouth European Sprint Triathlon Qualifier

2024 British Ranking
4400
2024 Ranking in AG
463
2023 British Ranking
2554
2023 Ranking in AG
317
Year-End Ranking History
Highest scoring race in last 12 months
45-49AG Rumia-Pomorskie European Sprint Duathlon Championships
Year-End Ranking History
2024 British Ranking
1660
2024 Ranking in AG
187
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
3330
2025 Ranking in AG
336
2025 British Ranking
1423
2025 Ranking in AG
145
3331
Overall British Ranking
336
Overall British Ranking
1423
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
2nd Nov 2025 | Devon Sprint Duathlon | Duathlon | Sprint | 707.29 | 7 | 45-49 | 01:20:14 | 00:56:45 |
14th Sep 2025 | Bournemouth European Sprint Triathlon Qualifier | Triathlon | Sprint | 732.12 | 49 | 45-49 | 01:14:39 | 00:54:39 |
12th Jul 2025 | Upton upon Severn World Sprint Duathlon Qualifier | Duathlon | Sprint | 679.42 | 52 | 45-49 | 01:21:00 | 00:55:02 |
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 690.89 | 132 | 45-49 | 01:23:35 | 00:57:45 |
26th Apr 2025 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 750.49 | 21 | 45-49 | 01:04:23 | 00:48:19 |
8th Sep 2024 | Bournemouth Sprint Triathlon | Triathlon | Sprint | 710.83 | 9 | 45-49 | 01:17:14 | 00:54:54 |
1st Jun 2024 | Blenheim Palace Triathlon (Saturday) | Triathlon | Standard | 682.9 | 104 | 45-49 | 01:27:37 | 00:59:50 |
24th Mar 2024 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 731.44 | 105 | 45-49 | 01:09:33 | 00:50:52 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 710.71 | 119 | 45-49 | 01:14:00 | 00:52:36 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 714.47 | 110 | 40-44 | 01:18:48 | 00:56:18 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 3330 | 45-49 | 336 | 711.51 | Bournemouth European Sprint Triathlon Qualifier | 732.08 | Blenheim British Sprint Triathlon Championships | 690.93 |
2024 | Triathlon | 4400 | 45-49 | 463 | 696.87 | Bournemouth Sprint Triathlon | 710.83 | Blenheim Palace Triathlon (Saturday) | 682.9 |
2023 | Triathlon | 2554 | 40-44 | 317 | 714.47 | Bournemouth World Sprint Triathlon Championships Qualifier | 714.47 | ||
2025 | Duathlon | 1423 | 45-49 | 145 | 728.88 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships | 750.45 | Devon Sprint Duathlon | 707.31 |
2024 | Duathlon | 1660 | 45-49 | 187 | 721.09 | East Fortune European Sprint Duathlon Qualifier | 731.37 | Castle Combe European Sprint Duathlon Championships Qualifier | 710.81 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


