top of page
GRAHAM HUNT 45-49
9741
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2409
Overall Ranking
255
Highest scoring race in last 12 months
40-44AG Istanbul European Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
2631
2025 Ranking in AG
348
2024 British Ranking
2192
2024 Ranking in AG
294
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | Ripon European Sprint Triathlon Qualifier | Triathlon | Sprint | 708.76 | 49 | 45-49 | 01:16:12 | 00:54:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2631 | 40-44 | 348 | 726.86 | 40-44AG Istanbul European Sprint Triathlon Championships | 735.94 | Woodhorn Museum World Sprint Triathlon Qualifier | 717.78 |
2024 | Triathlon - Sprint & Standard | 2192 | 40-44 | 294 | 741.42 | Tadcaster Triathlon | 745.33 | Mallory Park British Sprint Triathlon Championships (40-54 Race) | 737.51 |
2023 | Triathlon - Sprint & Standard | 1106 | 40-44 | 133 | 773.67 | 40-44AG Pontevedra World Standard Distance Triathlon Championships | 781.78 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 765.55 |
2025 | Duathlon - Sprint & Standard | 1348 | 40-44 | 171 | 735.29 | Northumberland World Standard Distance Duathlon Qualifier | 742.14 | 40-44AG Rumia-Pomorskie European Standard Duathlon Championships | 728.44 |
2024 | Duathlon - Sprint & Standard | 1058 | 40-44 | 134 | 765.29 | Mallory Park World Sprint Duathlon Qualifier | 765.32 | Sun City Duathlon | 765.27 |
2023 | Duathlon - Sprint & Standard | 1105 | 40-44 | 156 | 765.64 | 40-44AG Ibiza World Sprint Duathlon Championships | 775.21 | Northumberland Standard Duathlon European Championhip Qualifier | 756.06 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


