top of page
GRAEME JEFFERY 50-54
9697
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3131
Overall Ranking
244
Highest scoring race in last 12 months
Hever Castle World Standard Triathlon Championship Qualifier
Recent Year-End Ranking History
2025 British Ranking
3120
2025 Ranking in AG
244
2024 British Ranking
3161
2024 Ranking in AG
239
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Oct 2025 | Ironman 70.3 Porec | Triathlon | Middle | 721.63 | 197 | 50-54 | 04:52:43 | 03:31:14 |
28th Sep 2025 | Hever Castle World Standard Triathlon Championship Qualifier | Triathlon | Standard | 717.42 | 116 | 50-54 | 02:42:31 | 01:56:36 |
6th Jul 2025 | Swashbuckler Middle Distance Triathlon | Triathlon | Middle | 736.84 | 12 | 50-54 | 05:11:32 | 03:49:33 |
8th Jun 2025 | Eastbourne European Standard Triathlon Qualifier | Triathlon | Standard | 713.54 | 90 | 50-54 | 02:42:03 | 01:55:38 |
25th May 2025 | Bewl Standard Triathlon | Triathlon | Standard | 692.36 | 12 | 50-54 | 02:49:01 | 01:57:01 |
29th Sep 2024 | Hever Castle Olympic Sunday Triathlon | Duathlon | Standard | 734.14 | 48 | 50-54 | 02:33:06 | 01:52:24 |
8th Sep 2024 | Reading Standard Triathlon | Triathlon | Standard | 699.18 | 12 | 50-54 | 02:35:51 | 01:48:58 |
19th May 2024 | Arundel Lido Sprint Triathlon | Triathlon | Sprint Minus | 694.68 | 21 | 50-54 | 01:07:02 | 00:46:34 |
6th May 2024 | Tonbridge Standard Triathlon | Triathlon | Standard | 738.68 | 6 | 50-54 | 02:55:54 | 02:09:56 |
6th Aug 2023 | Bewl Standard Triathlon | Triathlon | Standard | 734.46 | 29 | 50-54 | 02:37:21 | 01:55:34 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1280 | 50-54 | 113 | 729.23 | Swashbuckler Middle Distance Triathlon | 736.84 | Ironman 70.3 Porec | 721.63 |
2025 | Triathlon - Sprint & Standard | 3120 | 50-54 | 244 | 715.52 | Hever Castle World Standard Triathlon Championship Qualifier | 717.46 | Eastbourne European Standard Triathlon Qualifier | 713.57 |
2024 | Triathlon - Sprint & Standard | 3161 | 50-54 | 239 | 718.93 | Tonbridge Standard Triathlon | 738.68 | Reading Standard Triathlon | 699.18 |
2023 | Triathlon - Sprint & Standard | 1993 | 50-54 | 178 | 734.46 | Bewl Standard Triathlon | 734.46 | ||
2024 | Duathlon - Sprint & Standard | 1460 | 50-54 | 129 | 734.16 | Hever Castle Olympic Sunday Triathlon | 734.16 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


