top of page
GEOFF WYNN 45-49
9284
Athlete ID =

LIVE BRITISH ranking
Duathlon - Sprint & Standard
Ranking in Age-Group
273
Overall Ranking
19
Highest scoring race in last 12 months
Oulton Park British Sprint Duathlon Championships
Recent Year-End Ranking History
2025 British Ranking
368
2025 Ranking in AG
45
2024 British Ranking
418
2024 Ranking in AG
48
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Jul 2026 | 45-49AG Banyoles European Sprint Duathlon Championships | Duathlon | Sprint | 838.16 | 9 | 45-49 | 00:58:42 | 00:49:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1846 | 40-44 | 244 | 747.83 | Ripon Sprint Triathlon | 747.83 | ||
2024 | Triathlon - Sprint & Standard | 1645 | 40-44 | 224 | 756.45 | Dambuster European Standard Triathlon Qualifier | 759.32 | Mallory Park British Sprint Triathlon Championships (40-54 Race) | 753.57 |
2023 | Triathlon - Sprint & Standard | 1098 | 40-44 | 132 | 773.82 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 787.97 | Southport Sprint Triathlon World Championship Qualifier | 759.67 |
2025 | Duathlon - Sprint & Standard | 368 | 40-44 | 45 | 827.84 | East Fortune British Sprint Duathlon Championships (40+ Race) | 839.52 | 40-44AG Rumia-Pomorskie European Sprint Duathlon Championships | 816.16 |
2024 | Duathlon - Sprint & Standard | 418 | 40-44 | 48 | 826.15 | East Fortune European Sprint Duathlon Qualifier | 838 | Darley Moor World Sprint Duathlon Qualifier | 814.3 |
2023 | Duathlon - Sprint & Standard | 396 | 40-44 | 57 | 832.03 | 40-44AG Ibiza World Sprint Duathlon Championships | 835.77 | Oulton Park Sprint Duathlon World Championship Qualifier | 828.29 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


