top of page
GEOFF WYNN 45-49
9284
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1936
Overall Ranking
202
Highest scoring race in last 12 months
Ripon Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
1852
2025 Ranking in AG
238
2024 British Ranking
1652
2024 Ranking in AG
222
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
29th Mar 2026 | Oulton Park British Sprint Duathlon Championships | Duathlon | Sprint | 843.88 | 39 | 45-49 | 01:05:29 | 00:55:16 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1852 | 40-44 | 238 | 747.83 | Ripon Sprint Triathlon | 747.83 | ||
2024 | Triathlon - Sprint & Standard | 1652 | 40-44 | 222 | 756.45 | Dambuster European Standard Triathlon Qualifier | 759.32 | Mallory Park British Sprint Triathlon Championships (40-54 Race) | 753.57 |
2023 | Triathlon - Sprint & Standard | 1101 | 40-44 | 132 | 773.82 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 787.97 | Southport Sprint Triathlon World Championship Qualifier | 759.67 |
2025 | Duathlon - Sprint & Standard | 367 | 40-44 | 45 | 827.84 | East Fortune British Sprint Duathlon Championships (40+ Race) | 839.52 | 40-44AG Rumia-Pomorskie European Sprint Duathlon Championships | 816.16 |
2024 | Duathlon - Sprint & Standard | 419 | 40-44 | 49 | 826.15 | East Fortune European Sprint Duathlon Qualifier | 838 | Darley Moor World Sprint Duathlon Qualifier | 814.3 |
2023 | Duathlon - Sprint & Standard | 400 | 40-44 | 57 | 832.03 | 40-44AG Ibiza World Sprint Duathlon Championships | 835.77 | Oulton Park Sprint Duathlon World Championship Qualifier | 828.29 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


