top of page
GARETH JONES 45-49
9029
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
12911
Overall Ranking
1214
Highest scoring race in last 12 months
Wilmslow Spring Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
12830
2025 Ranking in AG
1211
2024 British Ranking
8883
2024 Ranking in AG
889
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Wilmslow Autumn Sprint Triathlon | Triathlon | Sprint | 584 | 92 | 45-49 | 01:28:44 | 00:51:49 |
13th Jul 2025 | Cotswold Classic | Triathlon | Middle | 522.61 | 281 | 45-49 | 06:36:11 | 03:27:03 |
15th Jun 2025 | Fishguard Wales Triathlon | Triathlon | Middle | 609.19 | 112 | 45-49 | 06:10:54 | 03:45:57 |
8th Jun 2025 | Boundary Breeze Triathlon | Triathlon | Sprint | 607.61 | 41 | 45-49 | 01:35:48 | 00:58:13 |
25th May 2025 | Swansea Triathlon | Duathlon | Sprint | 673.65 | 147 | 45-49 | 01:22:23 | 00:55:30 |
4th May 2025 | Wilmslow Spring Sprint Triathlon | Triathlon | Sprint Minus | 612.35 | 49 | 45-49 | 01:33:02 | 00:56:58 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 645.23 | 138 | 45-49 | 01:20:37 | 00:52:01 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 628.9 | 154 | 45-49 | 01:23:16 | 00:52:22 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 7793 | 45-49 | 831 | 565.9 | Fishguard Wales Triathlon | 609.19 | Cotswold Classic | 522.61 |
2025 | Triathlon - Sprint & Standard | 12830 | 45-49 | 1211 | 610.01 | Wilmslow Spring Sprint Triathlon | 612.33 | Boundary Breeze Triathlon | 607.69 |
2024 | Triathlon - Sprint & Standard | 8883 | 45-49 | 889 | 645.23 | Southport World Sprint Triathlon Qualifier | 645.23 | ||
2023 | Triathlon - Sprint & Standard | 6573 | 45-49 | 754 | 628.9 | Southport Sprint Triathlon World Championship Qualifier | 628.9 | ||
2025 | Duathlon - Sprint & Standard | 2301 | 45-49 | 237 | 673.68 | Swansea Triathlon | 673.68 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


