top of page
DEAN TAYLOR 50-54
7246
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1854
Overall Ranking
128
Highest scoring race in last 12 months
Tonbridge Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
1572
2025 Ranking in AG
105
2024 British Ranking
2488
2024 Ranking in AG
183
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Jul 2026 | 50-54AG Banyoles European Sprint Duathlon Championships | Duathlon | Sprint | 756.05 | 19 | 50-54 | 01:05:04 | 00:49:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 2863 | 50-54 | 264 | 674.73 | T100 London | 674.73 | ||
2025 | Triathlon - Sprint & Standard | 1572 | 50-54 | 105 | 756.87 | East Grinstead Triathlon | 770.5 | 7Oaks Triathlon | 743.24 |
2024 | Triathlon - Sprint & Standard | 2488 | 50-54 | 183 | 733.58 | Arctic One European Sprint Triathlon Qualifier | 733.58 | ||
2025 | Duathlon - Sprint & Standard | 679 | 50-54 | 40 | 791.39 | 50-54AG Pontevedra World Sprint Duathlon Championships | 794.33 | Castle Combe World Sprint Duathlon Qualifier | 788.44 |
2024 | Duathlon - Sprint & Standard | 509 | 50-54 | 33 | 816.13 | 50-54AG Coimbra European Sprint Duathlon Championships | 817.82 | Mallory Park World Sprint Duathlon Qualifier | 814.43 |
2023 | Duathlon - Sprint & Standard | 402 | 50-54 | 18 | 831.53 | Weston Park European Sprint Duathlon European Championship Qualifier | 849.8 | Thruxton World Sprint Duathlon Qualifier | 813.25 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


