top of page
DAVID WATTS 40-44
7157
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
16508
Overall Ranking
1736
Highest scoring race in last 12 months
Shropshire Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
16478
2025 Ranking in AG
1737
2024 British Ranking
19771
2024 Ranking in AG
2212
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Sep 2025 | Warwickshire Sprint Triathlon | Triathlon | Sprint | 567.72 | 155 | 40-44 | 01:16:58 | 00:43:42 |
31st Aug 2025 | Shropshire Standard Triathlon | Triathlon | Standard | 594.95 | 74 | 40-44 | 02:57:49 | 01:45:47 |
13th Jul 2025 | Cotswold Classic | Triathlon | Middle | 516.21 | 287 | 40-44 | 06:41:06 | 03:27:03 |
1st Jun 2025 | Chester T100 | Triathlon | T100 | 557.29 | 75 | 40-44 | 05:44:33 | 03:12:01 |
30th Jun 2024 | UK Ultimate Standard Triathlon | Triathlon | Standard | 526.82 | 53 | 35-39 | 03:21:39 | 01:46:14 |
19th May 2024 | Cheshire Triathlon | Triathlon | Sprint | 570.98 | 164 | 35-39 | 01:24:39 | 00:48:20 |
21st Apr 2024 | Wombourne Triathlon (Spring) | Triathlon | Sprint | 540.75 | 82 | 35-39 | 01:25:04 | 00:46:00 |
3rd Sep 2023 | London Duathlon | Duathlon | Standard | 553.74 | 444 | 35-39 | 03:23:52 | 01:52:53 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 8786 | 40-44 | 1076 | 536.75 | Chester T100 | 557.3 | Cotswold Classic | 516.21 |
2025 | Triathlon - Sprint & Standard | 16478 | 40-44 | 1737 | 581.34 | Shropshire Standard Triathlon | 594.9 | Warwickshire Sprint Triathlon | 567.78 |
2024 | Triathlon - Sprint & Standard | 19771 | 35-39 | 2212 | 555.87 | Cheshire Triathlon | 570.98 | Wombourne Triathlon (Spring) | 540.75 |
2023 | Duathlon - Sprint & Standard | 3397 | 35-39 | 419 | 553.71 | London Duathlon | 553.71 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


