top of page
DAVID RUEDA 55-59
7063
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
16819
Overall Ranking
912
Highest scoring race in last 12 months
Cardiff World Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
16803
2025 Ranking in AG
910
2024 British Ranking
24545
2024 Ranking in AG
1988
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Standard Triathlon Y Bala | Triathlon | Standard | 561.07 | 160 | 55-59 | 02:58:15 | 01:40:01 |
10th Aug 2025 | London T100 European Standard Triathlon Qualifier | Triathlon | Standard | 576.76 | 681 | 55-59 | 02:58:12 | 01:42:47 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 580.65 | 278 | 55-59 | 02:55:12 | 01:41:44 |
1st Sep 2024 | Brighton and Hove Standard Triathlon | Triathlon | Standard | 499.39 | 199 | 50-54 | 03:37:48 | 01:48:46 |
3rd Mar 2024 | Hampton Pool Triathlon (March) | Triathlon | Sprint Minus | LoB | 6 | 50-54 | 01:08:48 | 00:46:10 |
14th Jan 2024 | Eton Dorney Standard Duathlon (January) | Duathlon | Standard | 676.91 | 12 | 50-54 | 02:30:46 | 01:42:03 |
6th Aug 2023 | London Standard Triathlon (Mass Start) | Triathlon | Standard | 686.04 | 225 | 50-54 | 02:34:32 | 01:46:01 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 16803 | 55-59 | 910 | 578.73 | Cardiff World Standard Triathlon Qualifier | 580.67 | London T100 European Standard Triathlon Qualifier | 576.79 |
2024 | Triathlon | 24545 | 50-54 | 1988 | 499.39 | Brighton and Hove Standard Triathlon | 499.39 | ||
2023 | Triathlon | 3635 | 50-54 | 355 | 686.04 | London Standard Triathlon (Mass Start) | 686.04 | ||
2024 | Duathlon | 2319 | 50-54 | 213 | 676.87 | Eton Dorney Standard Duathlon (January) | 676.87 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



