top of page
DAVID BROWN 40-44
6777
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2825
Overall Ranking
365
Highest scoring race in last 12 months
English Riviera Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
2817
2025 Ranking in AG
364
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
4th Oct 2025 | Eton Dorney Sprint Duathlon (October) | Duathlon | Sprint | 754.7 | 6 | 40-44 | 01:05:38 | 00:49:32 |
29th Jun 2025 | English Riviera Sprint Triathlon | Triathlon | Sprint | 721.99 | 10 | 40-44 | 01:16:27 | 00:55:12 |
21st Jun 2025 | 40-44AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 812.63 | 18 | 40-44 | 01:04:24 | 00:52:20 |
25th May 2025 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 809.65 | 25 | 40-44 | 00:57:54 | 00:46:53 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 813.76 | 32 | 40-44 | 01:03:07 | 00:51:22 |
16th Aug 2024 | 40-44AG Townsville World Sprint Duathlon Championships | Duathlon | Sprint | 800.94 | 6 | 40-44 | 01:01:49 | 00:49:31 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 801.31 | 24 | 40-44 | 01:00:30 | 00:48:29 |
18th Mar 2023 | 40-44AG Venice European Sprint Duathlon Championships | Duathlon | Sprint | 847.77 | 5 | 40-44 | 01:03:35 | 00:53:54 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2817 | 40-44 | 364 | 722.04 | English Riviera Sprint Triathlon | 722.04 | ||
2025 | Duathlon - Sprint & Standard | 475 | 40-44 | 63 | 813.23 | Mallory Park European Sprint Duathlon Qualifier | 813.84 | 40-44AG Pontevedra World Sprint Duathlon Championships | 812.63 |
2024 | Duathlon - Sprint & Standard | 660 | 40-44 | 80 | 801.02 | 40-44AG Townsville World Sprint Duathlon Championships | 801.02 | ||
2023 | Duathlon - Sprint & Standard | 466 | 40-44 | 70 | 824.54 | 40-44AG Venice European Sprint Duathlon Championships | 847.71 | Thruxton World Sprint Duathlon Qualifier | 801.38 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


