top of page
DARRIN DEXTER 60-64
6662
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5051
Overall Ranking
121
Highest scoring race in last 12 months
HSV Triathlon
Recent Year-End Ranking History
2025 British Ranking
6084
2025 Ranking in AG
264
2024 British Ranking
10029
2024 Ranking in AG
495
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Aug 2026 | St Neots Sprint Triathlon | Triathlon | Sprint | 666.35 | 10 | 60-64 | 01:28:40 | 00:59:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 5531 | 55-59 | 309 | 615.76 | ATW Odyssey Half Triathlon | 615.76 | ||
2025 | Triathlon - Sprint & Standard | 6084 | 55-59 | 264 | 669.7 | HSV Triathlon | 670.81 | Eton Dorney World Sprint Triathlon Qualifier | 668.59 |
2024 | Triathlon - Sprint & Standard | 10029 | 55-59 | 495 | 635.35 | HSV Triathlon | 644.36 | Bedford English National Standard Triathlon Championships | 626.33 |
2023 | Triathlon - Sprint & Standard | 3946 | 55-59 | 225 | 678.66 | Stewartby Sprint Distance Triathlon | 687.72 | Hertfordshire & Middlesex Standard Triathlon | 669.61 |
2024 | Duathlon - Sprint & Standard | 2578 | 55-59 | 182 | 661.21 | Ashridge Sprint Duathlon | 661.21 | ||
2023 | Duathlon - Sprint & Standard | 2386 | 55-59 | 194 | 658.14 | Ashridge Standard Duathlon European Championship Qualifier | 658.14 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


