top of page
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
20th Jul 2025 | Frome Triathlon | Triathlon | Sprint Minus | 819.49 | 2 | 25-29 | 01:10:25 | 00:57:42 |
26th May 2025 | Westonbirt House Sprint Triathlon | Triathlon | Sprint Minus | 806.56 | 2 | 25-29 | 01:04:53 | 00:52:20 |
17th Oct 2024 | 25-29AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 776.61 | 32 | 25-29 | 01:14:41 | 00:58:00 |
15th Sep 2024 | Langport Triathlon | Triathlon | Sprint Minus | 765 | 6 | 25-29 | 01:09:09 | 00:52:54 |
9th Jun 2024 | Windsor World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 790.41 | 19 | 25-29 | 01:10:13 | 00:55:30 |
27th May 2024 | Westonbirt Sprint Tri | Triathlon | Sprint Minus | 778.19 | 4 | 25-29 | 01:07:15 | 00:52:20 |
5th May 2024 | Oldbury White Horse Sprint Triathlon | Triathlon | Sprint Minus | 798.15 | 9 | 25-29 | 00:59:22 | 00:47:23 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 802.6 | 34 | 20-24 | 01:05:21 | 00:52:27 |
13th May 2023 | Eton Sprints European Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 782.55 | 83 | 20-24 | 01:08:45 | 00:53:48 |
30th Apr 2023 | Oldbury White Horse Triathlon | Triathlon | Sprint Minus | 762.63 | 17 | 20-24 | 01:02:21 | 00:47:33 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 478 | 25-29 | 78 | 812.99 | Frome Triathlon | 819.41 | Westonbirt House Sprint Triathlon | 806.58 |
2024 | Triathlon - Sprint & Standard | 786 | 25-29 | 127 | 794.28 | Oldbury White Horse Sprint Triathlon | 798.15 | Windsor World Sprint Triathlon Championships Qualifier | 790.41 |
2023 | Triathlon - Sprint & Standard | 792 | 20-24 | 148 | 792.57 | Cardiff Sprint Triathlon World Championship Qualifier | 802.6 | Eton Sprints European Sprint Triathlon Championships Qualifier | 782.55 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



