top of page
ELLIE HUMPHRIES 25-29
56008
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1989
Overall Ranking
377
Highest scoring race in last 12 months
Cardiff World Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
1974
2025 Ranking in AG
377
2024 British Ranking
2130
2024 Ranking in AG
360
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th Oct 2025 | Grafham European Standard Duathlon Championship Qualifier | Duathlon | Standard | 756.05 | 23 | 25-29 | 02:37:34 | 01:59:08 |
14th Sep 2025 | Cheltenham Standard Triathlon | Triathlon | Standard | 683.3 | 4 | 25-29 | 02:45:47 | 01:53:17 |
12th Jul 2025 | Upton upon Severn World Sprint Duathlon Qualifier | Duathlon | Sprint | 740.78 | 12 | 25-29 | 01:26:16 | 01:03:54 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 702.18 | 67 | 25-29 | 02:39:25 | 01:51:56 |
27th Oct 2024 | Grafham Water World Standard Duathlon Qualifier | Duathlon | Standard | 722.93 | 36 | 25-29 | 02:42:25 | 01:57:25 |
29th Sep 2024 | Llandudno European Standard Triathlon Championships Qualifier | Triathlon | Standard | 680.38 | 35 | 25-29 | 02:53:26 | 01:58:00 |
18th Aug 2024 | Blithfield Standard Triathlon | Triathlon | Standard | 699.73 | 11 | 25-29 | 02:47:01 | 01:56:52 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1974 | 25-29 | 377 | 692.73 | Cardiff World Standard Triathlon Qualifier | 702.14 | Cheltenham Standard Triathlon | 683.32 |
2024 | Triathlon - Sprint & Standard | 2130 | 25-29 | 360 | 690.05 | Blithfield Standard Triathlon | 699.73 | Llandudno European Standard Triathlon Championships Qualifier | 680.38 |
2025 | Duathlon - Sprint & Standard | 498 | 25-29 | 53 | 748.4 | Grafham European Standard Duathlon Championship Qualifier | 756.08 | Upton upon Severn World Sprint Duathlon Qualifier | 740.73 |
2024 | Duathlon - Sprint & Standard | 700 | 25-29 | 87 | 722.93 | Grafham Water World Standard Duathlon Qualifier | 722.93 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


